| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln High School (OR) | Cardinals 2 | 9 | 30 | 39 | ||||
| 2 | Bainbridge High School | Spartans 1 | 21 | 20 | 41 | ||||
| 3 | Spring Street International School | Green | 25 | 55 | 80 | ||||
| 4 | Hood River Valley High School | Eagles | 48 | 46 | 94 | ||||
| 5 | Central Kitsap High School | Cougars | 47 | 49 | 96 | ||||
| 6 | Benson Polytechnic High School (OR) | Techsters 1 | 51 | 48 | 99 | ||||
| 7 | Lincoln High School (OR) | Cardinals 1 | 61 | 41 | 102 | ||||
| 8 | Friday Harbor High School | Wolverines | 44 | 59 | 103 | ||||
| 9 | Lincoln High School (OR) | Cardinals 3 | 83 | 23 | 106 | ||||
| 10 | Columbia High School - WA | Bruins | 72 | 35 | 107 | ||||
| 11 | Bellarmine Preparatory School | Lions | 33 | 86 | 119 | ||||
| 12 | Capital High School | Cougars | 57 | 65 | 122 | ||||
| 13 | Bainbridge High School | Spartans 2 | 34 | 97 | 131 | ||||
| 14 | Squalicum High School | Storm | 61 | 75 | 136 | ||||
| 15 | Peninsula High School | Seahawks | 90 | 60 | 150 | ||||
| 16 | Benson Polytechnic High School (OR) | Techsters 2 | 103 | 53 | 156 | ||||
| 17 | Newport High School (OR) | Cubs 1 | 93 | 90 | 183 | ||||
| 18 | Newport High School (OR) | Cubs 2 | 94 | 106 | 200 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.