Spirits were high after a day of light-wind sailing on the Willamette. With shifty puffs, strong current and large lulls, sailors made the most of the conditions remaining competitive.
| School | Team | A | TOT | ||||
|---|---|---|---|---|---|---|---|
| 1 | Lincoln High School (OR) | Cardinals 2 | 20 | 20 | |||
| 2 | Bainbridge High School | Spartans 1 | 27 | 27 | |||
| 3 | Spring Street International School | Green | 45 | 45 | |||
| 4 | Benson Polytechnic High School (OR) | Techsters 1 | 49 | 49 | |||
| 5 | Hood River Valley High School | Eagles | 50 | 50 | |||
| 6 | Lincoln High School (OR) | Cardinals 1 | 51 | 51 | |||
| 7 | Central Kitsap High School | Cougars | 54 | 54 | |||
| 8 | Lincoln High School (OR) | Cardinals 3 | 63 | 63 | |||
| 9 | Bellarmine Preparatory School | Lions | 67 | 67 | |||
| 10 | Capital High School | Cougars | 69 | 69 | |||
| * | 11 | Friday Harbor High School | Wolverines | 71 | 71 | ||
| * | 12 | Columbia High School - WA | Bruins | 71 | 71 | ||
| 13 | Squalicum High School | Storm | 82 | 82 | |||
| 14 | Peninsula High School | Seahawks | 84 | 84 | |||
| 15 | Bainbridge High School | Spartans 2 | 87 | 87 | |||
| 16 | Benson Polytechnic High School (OR) | Techsters 2 | 89 | 89 | |||
| 17 | Newport High School (OR) | Cubs 1 | 102 | 102 | |||
| 18 | Newport High School (OR) | Cubs 2 | 117 | 117 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.