5 W4's were sailed in two different winds. Race 1 was in a light southerly, then a storm cell came near and the breeze shifted W then NW at 8-12 knots. One protest was filed and heard, but disallowed.
| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Prout School | Crusaders | 36 | 23 | 59 | ||||
| 2 | Wheeler School | Warriors | 54 | 11 | 65 | ||||
| 3 | East Greenwich High School | Avengers | 13 | 65 | 78 | ||||
| 4 | Barrington High School | Eagles | 31 | 71 | 102 | ||||
| 5 | Bishop Stang High | Spartans | 16 | 92 | 108 | ||||
| 6 | Bishop Hendricken High School | Hawks | 58 | 73 | 131 | ||||
| 7 | North Kingstown High School | Skippers | 52 | 83 | 135 | ||||
| 8 | Portsmouth High School RI | Patriots | 79 | 64 | 143 | ||||
| 9 | Rogers High School | Vikings | 58 | 99 | 157 | ||||
| 10 | Unregistered NESSA | RI | 71 | 94 | 165 | ||||
| 11 | Moses Brown School | Quakers | 75 | 93 | 168 | ||||
| 12 | Classical High School | Purple | 103 | 86 | 189 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.