The third Wednesday of racing in Toms River saw a beautiful weather day with puffy southwest wind. Six races were completed, as racing was called due to increasing breeze. CBA 3 topped both divisions, winning the day by three points over Donovan 1. Thanks to Southern's Steve Warren for running the races and Donovan's Brian Hull for setting the course.
| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Brothers Academy | Colts 3 | 6 | 7 | 13 | ||||
| 2 | Donovan Catholic High School | Griffins 1 | 9 | 7 | 16 | ||||
| 3 | Christian Brothers Academy | Colts 2 | 15 | 11 | 26 | ||||
| * | 4 | Southern Regional High School | Rams 2 | 13 | 15 | 28 | |||
| * | 5 | Donovan Catholic High School | Griffins 3 | 17 | 11 | 28 | |||
| 6 | Christian Brothers Academy | Colts 1 | 18 | 12 | 30 | ||||
| 7 | Trinity Hall | Monarchs 1 | 27 | 21 | 48 | ||||
| 8 | Southern Regional High School | Rams 1 | 12 | 39 | 51 | ||||
| 9 | Donovan Catholic High School | Griffins 2 | 18 | 39 | 57 | ||||
| 10 | Trinity Hall | Monarchs 2 | 33 | 39 | 72 | ||||
| ** | 11 | Ranney School | Panthers | 39 | 39 | 78 | |||
| ** | 12 | Toms River South | Indians | 39 | 39 | 78 |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (4) finishes |
| ** | Alphabetical |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.