| Flight 1 (Qualifying Round) |
| 1 | CFJ |  | San Marcos High School Royals | 1 | 2 | 3 | vs | 10 | 11 | 12 | Arrowhead High School Warhawks |  |
| 2 | CFJ |  | St. George's School Dragons | 13 | 14 | 15 | vs | 19 | 20 | 21 | Christchurch School Seahorses |  |
| 3 | C420 |  | Ransom Everglades School Raiders | 4 | 5 | 6 | vs | 16 | 17 | 18 | Bainbridge High School Spartans |  |
| 4 | C420 |  | Tabor Academy Seawolves | 7 | 8 | 9 | vs | 13 | 14 | 15 | Severn School Admirals |  |
| Flight 2 |
| 5 | CFJ |  | Point Loma High School Pointers | 1 | 2 | 3 | vs | 10 | 11 | 12 | Jesuit High School, NOLA Blue Jays |  |
| 6 | CFJ |  | Jones College Prep Eagles | 13 | 14 | 15 | vs | 19 | 20 | 21 | Gulliver Preparatory School Raiders |  |
| 7 | C420 |  | San Marcos High School Royals | 4 | 5 | 6 | vs | 16 | 17 | 18 | St. George's School Dragons |  |
| 8 | C420 |  | Christchurch School Seahorses | 7 | 8 | 9 | vs | 13 | 14 | 15 | Ransom Everglades School Raiders |  |
| Flight 3 |
| 9 | CFJ |  | Arrowhead High School Warhawks | 1 | 2 | 3 | vs | 10 | 11 | 12 | Bainbridge High School Spartans |  |
| 10 | CFJ |  | Point Loma High School Pointers | 13 | 14 | 15 | vs | 19 | 20 | 21 | Tabor Academy Seawolves |  |
| 11 | C420 |  | Severn School Admirals | 4 | 5 | 6 | vs | 16 | 17 | 18 | Jones College Prep Eagles |  |
| 12 | C420 |  | Jesuit High School, NOLA Blue Jays | 7 | 8 | 9 | vs | 13 | 14 | 15 | Gulliver Preparatory School Raiders |  |
| Flight 4 |
| 13 | CFJ |  | San Marcos High School Royals | 1 | 2 | 3 | vs | 10 | 11 | 12 | Ransom Everglades School Raiders |  |
| 14 | CFJ |  | Arrowhead High School Warhawks | 13 | 14 | 15 | vs | 19 | 20 | 21 | St. George's School Dragons |  |
| 15 | C420 |  | Bainbridge High School Spartans | 4 | 5 | 6 | vs | 16 | 17 | 18 | Christchurch School Seahorses |  |
| 16 | C420 |  | Point Loma High School Pointers | 7 | 8 | 9 | vs | 13 | 14 | 15 | Jones College Prep Eagles |  |
| Flight 5 |
| 17 | CFJ |  | Jesuit High School, NOLA Blue Jays | 1 | 2 | 3 | vs | 10 | 11 | 12 | Tabor Academy Seawolves |  |
| 18 | CFJ |  | Gulliver Preparatory School Raiders | 13 | 14 | 15 | vs | 19 | 20 | 21 | Severn School Admirals |  |
| 19 | C420 |  | Arrowhead High School Warhawks | 4 | 5 | 6 | vs | 16 | 17 | 18 | Ransom Everglades School Raiders |  |
| 20 | C420 |  | Christchurch School Seahorses | 7 | 8 | 9 | vs | 13 | 14 | 15 | San Marcos High School Royals |  |
| Flight 6 |
| 21 | CFJ |  | St. George's School Dragons | 1 | 2 | 3 | vs | 10 | 11 | 12 | Bainbridge High School Spartans |  |
| 22 | CFJ |  | Jesuit High School, NOLA Blue Jays | 13 | 14 | 15 | vs | 19 | 20 | 21 | Jones College Prep Eagles |  |
| 23 | C420 |  | Severn School Admirals | 4 | 5 | 6 | vs | 16 | 17 | 18 | Point Loma High School Pointers |  |
| 24 | C420 |  | Tabor Academy Seawolves | 7 | 8 | 9 | vs | 13 | 14 | 15 | Gulliver Preparatory School Raiders |  |
| Flight 7 |
| 25 | CFJ |  | Christchurch School Seahorses | 1 | 2 | 3 | vs | 10 | 11 | 12 | Arrowhead High School Warhawks |  |
| 26 | CFJ |  | Ransom Everglades School Raiders | 13 | 14 | 15 | vs | 19 | 20 | 21 | St. George's School Dragons |  |
| 27 | C420 |  | Bainbridge High School Spartans | 4 | 5 | 6 | vs | 16 | 17 | 18 | San Marcos High School Royals |  |
| 28 | C420 |  | Severn School Admirals | 7 | 8 | 9 | vs | 13 | 14 | 15 | Jesuit High School, NOLA Blue Jays |  |
| Flight 8 |
| 29 | CFJ |  | Jones College Prep Eagles | 1 | 2 | 3 | vs | 10 | 11 | 12 | Tabor Academy Seawolves |  |
| 30 | CFJ |  | Gulliver Preparatory School Raiders | 13 | 14 | 15 | vs | 19 | 20 | 21 | Point Loma High School Pointers |  |
| 31 | C420 |  | Bainbridge High School Spartans | 4 | 5 | 6 | vs | 16 | 17 | 18 | Severn School Admirals |  |
| 32 | C420 |  | San Marcos High School Royals | 7 | 8 | 9 | vs | 13 | 14 | 15 | Jesuit High School, NOLA Blue Jays |  |
| Flight 9 |
| 33 | CFJ |  | Jones College Prep Eagles | 1 | 2 | 3 | vs | 10 | 11 | 12 | St. George's School Dragons |  |
| 34 | CFJ |  | Gulliver Preparatory School Raiders | 13 | 14 | 15 | vs | 19 | 20 | 21 | Christchurch School Seahorses |  |
| 35 | C420 |  | Point Loma High School Pointers | 4 | 5 | 6 | vs | 16 | 17 | 18 | Arrowhead High School Warhawks |  |
| 36 | C420 |  | Ransom Everglades School Raiders | 7 | 8 | 9 | vs | 13 | 14 | 15 | Tabor Academy Seawolves |  |
| Flight 10 |
| 37 | CFJ |  | Bainbridge High School Spartans | 1 | 2 | 3 | vs | 10 | 11 | 12 | Jesuit High School, NOLA Blue Jays |  |
| 38 | CFJ |  | San Marcos High School Royals | 13 | 14 | 15 | vs | 19 | 20 | 21 | Jones College Prep Eagles |  |
| 39 | C420 |  | St. George's School Dragons | 4 | 5 | 6 | vs | 16 | 17 | 18 | Gulliver Preparatory School Raiders |  |
| 40 | C420 |  | Christchurch School Seahorses | 7 | 8 | 9 | vs | 13 | 14 | 15 | Point Loma High School Pointers |  |
| Flight 11 |
| 41 | CFJ |  | Arrowhead High School Warhawks | 1 | 2 | 3 | vs | 10 | 11 | 12 | Tabor Academy Seawolves |  |
| 42 | CFJ |  | Severn School Admirals | 13 | 14 | 15 | vs | 19 | 20 | 21 | Ransom Everglades School Raiders |  |
| 43 | C420 |  | Bainbridge High School Spartans | 4 | 5 | 6 | vs | 16 | 17 | 18 | Jones College Prep Eagles |  |
| 44 | C420 |  | San Marcos High School Royals | 7 | 8 | 9 | vs | 13 | 14 | 15 | Gulliver Preparatory School Raiders |  |
| Flight 12 |
| 45 | CFJ |  | Point Loma High School Pointers | 1 | 2 | 3 | vs | 10 | 11 | 12 | St. George's School Dragons |  |
| 46 | CFJ |  | Tabor Academy Seawolves | 13 | 14 | 15 | vs | 19 | 20 | 21 | Christchurch School Seahorses |  |
| 47 | C420 |  | Arrowhead High School Warhawks | 4 | 5 | 6 | vs | 16 | 17 | 18 | Severn School Admirals |  |
| 48 | C420 |  | Jesuit High School, NOLA Blue Jays | 7 | 8 | 9 | vs | 13 | 14 | 15 | Ransom Everglades School Raiders |  |
| Flight 13 |
| 49 | CFJ |  | San Marcos High School Royals | 1 | 2 | 3 | vs | 10 | 11 | 12 | Point Loma High School Pointers |  |
| 50 | CFJ |  | Bainbridge High School Spartans | 13 | 14 | 15 | vs | 19 | 20 | 21 | Gulliver Preparatory School Raiders |  |
| 51 | C420 |  | St. George's School Dragons | 4 | 5 | 6 | vs | 16 | 17 | 18 | Tabor Academy Seawolves |  |
| 52 | C420 |  | Severn School Admirals | 7 | 8 | 9 | vs | 13 | 14 | 15 | Christchurch School Seahorses |  |
| Flight 14 |
| 53 | CFJ |  | Jesuit High School, NOLA Blue Jays | 1 | 2 | 3 | vs | 10 | 11 | 12 | Arrowhead High School Warhawks |  |
| 54 | CFJ |  | Jones College Prep Eagles | 13 | 14 | 15 | vs | 19 | 20 | 21 | Ransom Everglades School Raiders |  |
| 55 | C420 |  | Point Loma High School Pointers | 4 | 5 | 6 | vs | 16 | 17 | 18 | Bainbridge High School Spartans |  |
| 56 | C420 |  | San Marcos High School Royals | 7 | 8 | 9 | vs | 13 | 14 | 15 | Tabor Academy Seawolves |  |
| Flight 15 |
| 57 | CFJ |  | Severn School Admirals | 1 | 2 | 3 | vs | 10 | 11 | 12 | St. George's School Dragons |  |
| 58 | CFJ |  | Christchurch School Seahorses | 13 | 14 | 15 | vs | 19 | 20 | 21 | Jesuit High School, NOLA Blue Jays |  |
| 59 | C420 |  | Arrowhead High School Warhawks | 4 | 5 | 6 | vs | 16 | 17 | 18 | Jones College Prep Eagles |  |
| 60 | C420 |  | Ransom Everglades School Raiders | 7 | 8 | 9 | vs | 13 | 14 | 15 | Gulliver Preparatory School Raiders |  |
| Flight 16 |
| 61 | CFJ |  | Tabor Academy Seawolves | 1 | 2 | 3 | vs | 10 | 11 | 12 | Bainbridge High School Spartans |  |
| 62 | CFJ |  | San Marcos High School Royals | 13 | 14 | 15 | vs | 19 | 20 | 21 | Severn School Admirals |  |
| 63 | C420 |  | Jesuit High School, NOLA Blue Jays | 4 | 5 | 6 | vs | 16 | 17 | 18 | St. George's School Dragons |  |
| 64 | C420 |  | Jones College Prep Eagles | 7 | 8 | 9 | vs | 13 | 14 | 15 | Christchurch School Seahorses |  |
| Flight 17 |
| 65 | CFJ |  | Gulliver Preparatory School Raiders | 1 | 2 | 3 | vs | 10 | 11 | 12 | Arrowhead High School Warhawks |  |
| 66 | CFJ |  | Ransom Everglades School Raiders | 13 | 14 | 15 | vs | 19 | 20 | 21 | Point Loma High School Pointers |  |