| School | Team | A | TOT | ||||
|---|---|---|---|---|---|---|---|
| 1 | Hingham High School | Harbormen | 11 | 11 | |||
| 2 | Unregistered NESSA | Southern ME 4 | 15 | 15 | |||
| 3 | Sharon High School | Eagles | 20 | 20 | |||
| 4 | Duxbury High School | Dragons | 27 | 27 | |||
| 5 | Dover Sherborn RHS | Varsity | 29 | 29 | |||
| 6 | The Winsor School | Wildcats | 31 | 31 | |||
| * | 7 | Brookline High | Warriors | 34 | 34 | ||
| * | 8 | Newton North High School | Tigers | 34 | 34 | ||
| 9 | St. Johns Prep | Eagles | 39 | 39 | |||
| ** | 10 | Boston Latin School | Wolfpack | 40 | 40 | ||
| ** | 11 | Winchester High School | Varsity | 40 | 40 | ||
| 12 | Unregistered NESSA | Southern ME 3 | 43 | 43 | |||
| 13 | Wellesley High School | Varsity | 45 | 45 | |||
| 14 | Cambridge R&L School | Falcons | 47 | 47 | |||
| 15 | BB&N - Buckingham Browne and Nichols | Knights | 48 | 48 | |||
| 16 | Quincy High School | Presidents | 60 | 60 | |||
| 17 | Needham High School | Rockets | 62 | 62 | |||
| 18 | Unregistered NESSA | Southern ME 1 | 65 | 65 | |||
| 19 | Unregistered NESSA | Southern ME 2 | 80 | 80 |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (4) finishes |
| ** | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.