| School | Team | A | TOT | ||||
|---|---|---|---|---|---|---|---|
| 1 | Newton North High School | Tigers | 17 | 17 | |||
| 2 | Hingham High School | Harbormen | 21 | 21 | |||
| 3 | Winchester High School | Varsity | 27 | 27 | |||
| 4 | Dover Sherborn RHS | Varsity | 35 | 35 | |||
| * | 5 | Brookline High | Warriors | 39 | 39 | ||
| * | 6 | Duxbury High School | Dragons | 39 | 39 | ||
| 7 | Sharon High School | Eagles | 40 | 40 | |||
| 8 | St. Johns Prep | Eagles | 42 | 42 | |||
| 9 | BB&N - Buckingham Browne and Nichols | Knights | 43 | 43 | |||
| 10 | Wellesley High School | Varsity | 44 | 44 | |||
| 11 | The Winsor School | Wildcats | 49 | 49 | |||
| 12 | Boston Latin School | Wolfpack | 52 | 52 | |||
| 13 | Quincy High School | Presidents | 54 | 54 | |||
| 14 | Unregistered NESSA | Southern ME 3 | 61 | 61 | |||
| 15 | Cambridge R&L School | Falcons | 62 | 62 | |||
| 16 | Needham High School | Rockets | 68 | 68 | |||
| 17 | Unregistered NESSA | Southern ME 1 | 72 | 72 | |||
| 18 | Unregistered NESSA | Southern ME 2 | 96 | 96 | |||
| ** | 19 | Beaver Country Day School | Beavers | 105 | 105 | ||
| ** | 20 | Unregistered NESSA | Southern ME 4 | 105 | 105 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
| ** | Alphabetical |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.