Sailors were greeted by a light breeze from the east, which was shifty all day. Five A-div races were conducted, but the 5th B-div race couldn't be completed as the breeze completely shut off around 1600. Thanks to Stephanie Robinson (Strugis Charter) and Mark Carry (St John Paul II) for running things on land, Judy Quinn and Beth Smith for their help on the water, Andrew Burr (Martha's Vineyard RHS) for being the NESSA Rep.
Congratulations to Tabor Academy, Milton Academy, Old Rochester RHS, Dartmouth HS,& Cape Cod Academy for qualifying for the NESSA Fleet Racing Championship On May 9-10, 2026 at Haynnis YC.
| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tabor Academy | Seawolves | 12 | 7 | 19 | ||||
| 2 | Milton Academy | Mustangs | 11 | 11 | 22 | ||||
| 3 | Old Rochester | Bulldogs | 8 | 17 | 25 | ||||
| 4 | Dartmouth High School | Sailing | 17 | 14 | 31 | ||||
| 5 | Cape Cod Academy | Seahawks | 28 | 18 | 46 | ||||
| 6 | St. John Paul II School | Lions | 20 | 35 | 55 | ||||
| 7 | Falmouth High School, MA | Clippers | 26 | 36 | 62 | ||||
| 8 | Marthas Vineyard RHS | Vineyarders | 41 | 24 | 65 | ||||
| * | 9 | Boston College High School | Eagles | 30 | 39 | 69 | |||
| * | 10 | The Winsor School | Wildcats | 38 | 31 | 69 | |||
| 11 | Nantucket High School | Whalers | 40 | 35 | 75 | ||||
| 12 | Nauset Regional High School | Nauset | 47 | 45 | 92 | ||||
| 13 | Barnstable HS | Red Hawks | 46 | 55 | 101 | ||||
| 14 | Sandwich Middle High School | Blue Knights | 56 | 53 | 109 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.