The day began with 10-15kt from the West with minimal waves and blue skies. After race 4, the wind increased significantly and shifted to the North, and the fleet took a short break ashore. 2 more races were completed after the break in shifty and gusty conditions for a total of 6 races for the day. Huge thank you to Eric Harper and Wang Lee on markset, to Katie Tinder for taking pictures, and to Katie assisting on RC. Thank you to the team at the Wilmette Harbor Club, to attending coaches, and to all the sailors and parents. Congratulations to Marquette University High School Hill Toppers 1 and both teams from Latin of Chicago Romans on the podium finishes!
| School | Team | A | TOT | ||||
|---|---|---|---|---|---|---|---|
| 1 | Marquette University High School | Hill Toppers 1 | 11 | 11 | |||
| 2 | Latin School of Chicago | Romans 2 | 24 | 24 | |||
| 3 | Latin School of Chicago | Romans 1 | 31 | 31 | |||
| 4 | Loyola Academy | Ramblers 3 | 32 | 32 | |||
| 5 | Marquette University High School | Hill Toppers 2 | 33 | 33 | |||
| 6 | Beacon Academy | Trailblazers | 36 | 36 | |||
| 7 | Homestead High School (WI) | Homestead (WI) 1 | 46 | 46 | |||
| 8 | Loyola Academy | Ramblers 2 | 47 | 47 | |||
| 9 | Homestead High School (WI) | Homestead (WI) 2 | 53 | 53 | |||
| 10 | Glenbrook South High School | Titans | 60 | 60 | |||
| 11 | Evanston Township HS | Wildkits | 62 | 62 | |||
| 12 | Loyola Academy | Ramblers 1 | 69 | 69 | |||
| 13 | Glenbrook North High School | Varsity | 71 | 71 | |||
| 14 | Saint Ignatius College Prep, Chicago, IL | Wolfpack | 80 | 80 | |||
| 15 | Loyola Academy | Ramblers 4 | 82 | 82 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.