| Round 1 |
|---|
| 1 |  | Kecoughtan High School Warriors | 2-4-5 | vs | 1-3-6 | Christchurch School Seahorses One 2 |  |
| 2 |  | Norfolk Academy Bulldogs One | 3-4-6 | vs | 1-2-5 | Christchurch School Seahorses One 1 |  |
| 3 |  | Christchurch School Seahorses One 3 | 1-2-6 | vs | 3-4-5 | Kecoughtan High School Warriors |  |
| 4 |  | Christchurch School Seahorses One 2 | 2-3-4 | vs | 1-5-6 | Norfolk Academy Bulldogs One |  |
| 5 |  | Christchurch School Seahorses One 1 | 1-2-3 | vs | 4-5-6 | Kecoughtan High School Warriors |  |
| 6 |  | Christchurch School Seahorses One 3 | 1-3-6 | vs | 2-4-5 | Christchurch School Seahorses One 2 |  |
| 7 |  | Norfolk Academy Bulldogs One | 1-2-5 | vs | 3-4-6 | Kecoughtan High School Warriors |  |
| 8 |  | Christchurch School Seahorses One 1 | 3-4-5 | vs | 1-2-6 | Christchurch School Seahorses One 3 |  |
| 9 |  | Christchurch School Seahorses One 1 | 1-2-3 | vs | 4-5-6 DNF | Christchurch School Seahorses One 2 |  |
| 10 |  | Norfolk Academy Bulldogs One | 3-4-5 | vs | 1-2-6 | Christchurch School Seahorses One 3 |  |
| Round 2 |
|---|
| 11 |  | Christchurch School Seahorses One 2 | 1-2-3 | vs | 4-5-6 | Kecoughtan High School Warriors |  |
| 12 |  | Christchurch School Seahorses One 1 | 1-2-5 | vs | 3-4-6 | Norfolk Academy Bulldogs One |  |
| 13 |  | Kecoughtan High School Warriors | 4-5-6 | vs | 1-2-3 | Christchurch School Seahorses One 3 |  |
| 14 |  | Norfolk Academy Bulldogs One | 4-5-6 | vs | 1-2-3 | Christchurch School Seahorses One 2 |  |
| 15 |  | Kecoughtan High School Warriors | 4-5-6 | vs | 1-2-3 | Christchurch School Seahorses One 1 |  |
| 16 |  | Christchurch School Seahorses One 2 | 1-2-5 | vs | 3-4-6 | Christchurch School Seahorses One 3 |  |
| 17 |  | Kecoughtan High School Warriors | 4-5-6 DNS,DNS,DNS | vs | 1-2-3 | Norfolk Academy Bulldogs One |  |
| 18 |  | Christchurch School Seahorses One 3 | 3-4-6 | vs | 1-2-5 | Christchurch School Seahorses One 1 |  |
| 19 |  | Christchurch School Seahorses One 2 | 2-3-6 | vs | 1-4-5 | Christchurch School Seahorses One 1 |  |
| 20 |  | Christchurch School Seahorses One 3 | 3-4-5 | vs | 1-2-6 | Norfolk Academy Bulldogs One |  |
| Round 3 |
|---|
| 21 |  | Kecoughtan High School Warriors | 4-5-6 DNS,DNS,DNS | vs | 1-2-3 | Christchurch School Seahorses One 2 |  |
| 22 |  | Norfolk Academy Bulldogs One | 3-5-6 | vs | 1-2-4 | Christchurch School Seahorses One 1 |  |
| 23 |  | Christchurch School Seahorses One 3 | 1-2-3 | vs | 4-5-6 DNS,DNS,DNS | Kecoughtan High School Warriors |  |
| 24 |  | Christchurch School Seahorses One 2 | 1-2-4 | vs | 3-5-6 | Norfolk Academy Bulldogs One |  |
| 25 |  | Christchurch School Seahorses One 1 | 1-2-3 | vs | 4-5-6 DNS,DNS,DNS | Kecoughtan High School Warriors |  |
| 26 |  | Christchurch School Seahorses One 3 | 2-5-6 | vs | 1-3-4 | Christchurch School Seahorses One 2 |  |
| 27 |  | Norfolk Academy Bulldogs One | 1-2-3 | vs | 4-5-6 DNS,DNS,DNS | Kecoughtan High School Warriors |  |
| 28 |  | Christchurch School Seahorses One 1 | 1-2-5 | vs | 3-4-6 | Christchurch School Seahorses One 3 |  |
| 29 |  | Christchurch School Seahorses One 1 | 1-2-6 | vs | 3-4-5 | Christchurch School Seahorses One 2 |  |
| 30 |  | Norfolk Academy Bulldogs One | 1-4-6 | vs | 2-3-5 | Christchurch School Seahorses One 3 |  |