We had a sunny day to start and sailed 6 races in each division in 6-10 knots out of the North. Incoming weather had us end the regatta early.
Thank you to the Christchurch team managers, volunteers, and coaches for the great racing!
| School | Team | A | B | P | TOT | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christchurch School | Seahorses One 1 | 14 | 14 | 28 | ||||
| 2 | Christchurch School | Seahorses One 3 | 12 | 31 | 43 | ||||
| 3 | Christchurch School | Seahorses One 2 | 24 | 22 | 46 | ||||
| 4 | Christchurch School | Seahorses One 4 | 42 | 21 | 63 | ||||
| 5 | Norfolk Academy | Bulldogs One 1 | 28 | 39 | 67 | ||||
| 6 | Norfolk Collegiate School | Oaks 1 | 29 | 52 | 81 | ||||
| 7 | Christchurch School | Seahorses One 5 | 51 | 35 | 86 | ||||
| 8 | Norfolk Academy | Bulldogs One 2 | 86 | 15 | 101 | ||||
| 9 | Norfolk Academy | Bulldogs One 3 | 47 | 76 | 123 | ||||
| 10 | Hampton Roads Academy | Navigators 1 | 69 | 69 | 138 | ||||
| 11 | Christchurch School | Seahorses One 6 | 50 | 95 | 145 | ||||
| 12 | Kecoughtan High School | Warriors | 75 | 75 | 150 | ||||
| 13 | Maury High School | Commodores | 73 | 78 | 151 | ||||
| 14 | Christchurch School | Seahorses One 7 | 88 | 66 | 154 | ||||
| * | 15 | Hampton Roads Academy | Navigators 2 | 63 | 113 | 176 | |||
| * | 16 | Norfolk Collegiate School | Oaks 2 | 106 | 70 | 176 | |||
| 17 | Catholic High School | Crusaders | 84 | 96 | 180 | ||||
| 18 | Christchurch School | Seahorses One 8 | 100 | 102 | 202 | ||||
| 19 | Poquoson High School | Islanders 1 | 112 | 94 | 206 | ||||
| 20 | Poquoson High School | Islanders 2 | 108 | 129 | MRP | 237 |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (8) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.