The 2026 Perth Amboy Regatta #2 went off without an hitch!
18 teams from 6 schools on a sunny but chilly Thursday autumn afternoon. Wind was around 6 knots coming from the southeast.
6 races were able to be completed.
| School | Team | A | TOT | ||||
|---|---|---|---|---|---|---|---|
| 1 | Chatham High School | Cougars 1 | 14 | 14 | |||
| 2 | The Pingry School | Big Blue 1 | 19 | 19 | |||
| 3 | Delbarton School | Green Wave 1 | 23 | 23 | |||
| 4 | Chatham High School | Cougars 5 | 25 | 25 | |||
| 5 | Chatham High School | Cougars 3 | 31 | 31 | |||
| 6 | Academy of Saint Elizabeth | Academy of Saint Eli 2 | 37 | 37 | |||
| 7 | Academy of Saint Elizabeth | Academy of Saint Eli 1 | 39 | 39 | |||
| 8 | Seton Hall Preparatory School | Pirates 2 | 44 | 44 | |||
| * | 9 | Delbarton School | Green Wave 2 | 46 | 46 | ||
| * | 10 | Chatham High School | Cougars 2 | 46 | 46 | ||
| 11 | The Pingry School | Big Blue 4 | 47 | 47 | |||
| 12 | Summit High School | Hilltoppers 2 | 57 | 57 | |||
| 13 | Seton Hall Preparatory School | Pirates 1 | 59 | 59 | |||
| 14 | Summit High School | Hilltoppers 1 | 66 | 66 | |||
| 15 | The Pingry School | Big Blue 2 | 68 | 68 | |||
| 16 | Summit High School | Hilltoppers 3 | 72 | 72 | |||
| 17 | Chatham High School | Cougars 4 | 76 | 76 | |||
| 18 | The Pingry School | Big Blue 3 | 87 | 87 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.