| ↓ vs → | Christchurch | Kecoughtan | Maury | The Hague | Hampton Roads | Christchurch | Norfolk Academy | Norfolk Collegiate | Christchurch | Christchurch |
|---|
| Christchurch Varsity 1 | X | Wylder Smith '27 Bennett Moss '26 | Elliott Lipp '26 Sarah Moore '29 | Wyatt Lipp '28 Cindy Zhang '28 |
| X | Wylder Smith '27 Henry Clair '29 | Elliott Lipp '26 Cara Moss '26 | Wyatt Lipp '28 Cindy Zhang '28 |
| X | Wylder Smith '27 Bennett Moss '26 | Elliott Lipp '26 Sarah Moore '29 | Wyatt Lipp '28 Cindy Zhang '28 |
| X | Wylder Smith '27 Bennett Moss '26 | Elliott Lipp '26 Sarah Moore '29 | Wyatt Lipp '28 Cindy Zhang '28 |
| X | Wylder Smith '27 Bennett Moss '26 | Elliott Lipp '26 Sarah Moore '29 | Wyatt Lipp '28 Cindy Zhang '28 |
|
|---|
| Kecoughtan Warriors | Kieran Mason '26 Lillian Melzer '30 | William Chapman '28 Sullivan Downes '28 | Chase Young '28 Paisley Riggins '31 * |
| X | Kieran Mason '26 Parker Tuttle '31 * | William Chapman '28 Sullivan Downes '28 | Chase Young '28 Paisley Riggins '31 * |
| X | Kieran Mason '26 Lillian Melzer '30 | William Chapman '28 Sullivan Downes '28 | Chase Young '28 Paisley Riggins '31 * |
| X | Kieran Mason '26 Lillian Melzer '30 | William Chapman '28 Sullivan Downes '28 | Chase Young '28 Paisley Riggins '31 * |
| X | Kieran Mason '26 Lillian Melzer '30 | William Chapman '28 Sullivan Downes '28 | Chase Young '28 Paisley Riggins '31 * |
| X |
|---|
| Maury Commodores | X | Tucker McGrady '26 Cooper Longhini '28 | Samuel Rogge '28 Lenox Wakefield '27 | Elias Bowes '27 Colin Moorhouse '27 |
| X | Tucker McGrady '26 Cooper Longhini '28 | Samuel Rogge '28 Lenox Wakefield '27 | Elias Bowes '27 Colin Moorhouse '27 |
| X | Tucker McGrady '26 Cooper Longhini '28 | Samuel Rogge '28 Lenox Wakefield '27 | Elias Bowes '27 Colin Moorhouse '27 |
| X | Tucker McGrady '26 Cooper Longhini '28 | Samuel Rogge '28 Lenox Wakefield '27 | Elias Bowes '27 Colin Moorhouse '27 |
| X | Tucker McGrady '26 Cooper Longhini '28 | Samuel Rogge '28 Lenox Wakefield '27 | Elias Bowes '27 Colin Moorhouse '27 |
|
|---|
| The Hague Tritons | Nathan Libby '26 Aidan Dillon '28 | Aniyah Lang '28 Ryan Mouak '28 | Liam Brennan '29 Kaelynn Valencia '27 |
| X | Nathan Libby '26 Aidan Dillon '28 | Aniyah Lang '28 Ryan Mouak '28 | Liam Brennan '29 Kaelynn Valencia '27 |
| X | Nathan Libby '26 Aidan Dillon '28 | Aniyah Lang '28 Ryan Mouak '28 | Liam Brennan '29 Kaelynn Valencia '27 |
| X | Nathan Libby '26 Aidan Dillon '28 | Aniyah Lang '28 Ryan Mouak '28 | Liam Brennan '29 Kaelynn Valencia '27 |
| X | Nathan Libby '26 Aidan Dillon '28 | Aniyah Lang '28 Ryan Mouak '28 | Liam Brennan '29 Kaelynn Valencia '27 |
| X |
|---|
| Hampton Roads Navigators | X | Nicholas Bielewicz '26 Josie Brindley '26 | Charlie Moore '27 Daphne Ambrosino '27 | Madeline Monteith '29 Patrick Bielewicz '28 |
| X | Josie Brindley '26 Nicholas Bielewicz '26 | Charlie Moore '27 Daphne Ambrosino '27 | Madeline Monteith '29 Patrick Bielewicz '28 |
| X | Nicholas Bielewicz '26 Josie Brindley '26 | Charlie Moore '27 Daphne Ambrosino '27 | Madeline Monteith '29 Patrick Bielewicz '28 |
| X | Nicholas Bielewicz '26 Josie Brindley '26 | Charlie Moore '27 Daphne Ambrosino '27 | Madeline Monteith '29 Patrick Bielewicz '28 |
| X | Nicholas Bielewicz '26 Josie Brindley '26 | Charlie Moore '27 Daphne Ambrosino '27 | Madeline Monteith '29 Patrick Bielewicz '28 |
|
|---|
| Christchurch Varsity 4 | Kai Raff '27 Amaia Gonzalez Alvarez '29 | Alex Hogg '29 Avery Caisse '29 * | Sebastian Angus '29 * Amalia Benaran Lizarralde '29 * |
| X | Kai Raff '27 Amaia Gonzalez Alvarez '29 | Alex Hogg '29 Avery Caisse '29 * | Sebastian Angus '29 * Amalia Benaran Lizarralde '29 * |
| X | Kai Raff '27 Amaia Gonzalez Alvarez '29 | Alex Hogg '29 Avery Caisse '29 * | Sebastian Angus '29 * Amalia Benaran Lizarralde '29 * |
| X | Kai Raff '27 Amaia Gonzalez Alvarez '29 | Alex Hogg '29 Avery Caisse '29 * | Sebastian Angus '29 * Amalia Benaran Lizarralde '29 * |
| X | Kai Raff '27 Amaia Gonzalez Alvarez '29 | Alex Hogg '29 Avery Caisse '29 * | Sebastian Angus '29 * Amalia Benaran Lizarralde '29 * |
| X |
|---|
| Norfolk Academy Varsity | X | James Allgeier '27 Soham Patel '28 | Mason Piccillo '29 David Martin '26 | Grant Fernandez '27 Ethan Kerns '29 |
| X | James Allgeier '27 Soham Patel '28 | Mason Piccillo '29 Asher Heath '29 | Grant Fernandez '27 Ethan Kerns '29 |
| X | James Allgeier '27 Eliana Mopper '26 | Mason Piccillo '29 Asher Heath '29 | Grant Fernandez '27 Ethan Kerns '29 |
| X | James Allgeier '27 Juliana Libby '28 | Eliana Mopper '26 David Martin '26 | Grant Fernandez '27 Vera Hartz '26 |
| X | James Allgeier '27 Juliana Libby '28 | Eliana Mopper '26 David Martin '26 | Grant Fernandez '27 Vera Hartz '26 |
|
|---|
| Norfolk Collegiate Oaks | Brandt Adams '30 Corinne Todd '28 | Anna Lenox '28 Michael Wattenbarger '27 | Chase Duhon-Kovach '29 Finian Bohan '27 |
| X | Brandt Adams '30 Hunter Levelle '27 * | Finian Bohan '27 Michael Wattenbarger '27 | | Chase Duhon-Kovach '29 |
| X | Brandt Adams '30 Corinne Todd '28 | Anna Lenox '28 Michael Wattenbarger '27 | Chase Duhon-Kovach '29 Finian Bohan '27 |
| X | Brandt Adams '30 Corinne Todd '28 | Anna Lenox '28 Michael Wattenbarger '27 | Chase Duhon-Kovach '29 Finian Bohan '27 |
| X | Brandt Adams '30 Corinne Todd '28 | Anna Lenox '28 Michael Wattenbarger '27 | Chase Duhon-Kovach '29 Finian Bohan '27 |
| X |
|---|
| Christchurch Varsity 2 | X | Sam de los Reyes '26 Millicent Branflick '26 | Duncan Hardy '27 Paula Sancho '29 | Aaron Griffith '27 Rivers Hickey '28 |
| X | Sam de los Reyes '26 Hank DeBaere '29 | Duncan Hardy '27 Paula Sancho '29 | Aaron Griffith '27 Rivers Hickey '28 |
| X | Sam de los Reyes '26 Millicent Branflick '26 | Duncan Hardy '27 Paula Sancho '29 | Aaron Griffith '27 Rivers Hickey '28 |
| X | Sam de los Reyes '26 Millicent Branflick '26 | Duncan Hardy '27 Paula Sancho '29 | Aaron Griffith '27 Rivers Hickey '28 |
| X | Sam de los Reyes '26 Millicent Branflick '26 | Duncan Hardy '27 Paula Sancho '29 | Aaron Griffith '27 Rivers Hickey '28 |
|
|---|
| Christchurch Varsity 3 | Andres Gago Varela '27 Cayetana Fernandez Sanz '28 | Pierson Teer '27 Nancy DeBaere '29 | Lucia Valdez Guzman '28 Kaia Deane '28 |
| X | Andres Gago Varela '27 Cayetana Fernandez Sanz '28 | Pierson Teer '27 Nancy DeBaere '29 | Lucia Valdez Guzman '28 Kaia Deane '28 |
| X | Andres Gago Varela '27 Cayetana Fernandez Sanz '28 | Pierson Teer '27 Nancy DeBaere '29 | Lucia Valdez Guzman '28 Kaia Deane '28 |
| X | Andres Gago Varela '27 Cayetana Fernandez Sanz '28 | Pierson Teer '27 Nancy DeBaere '29 | Lucia Valdez Guzman '28 Kaia Deane '28 |
| X | Andres Gago Varela '27 Cayetana Fernandez Sanz '28 | Pierson Teer '27 Nancy DeBaere '29 | Lucia Valdez Guzman '28 Kaia Deane '28 |
| X |
|---|