VISA Hampton Roads Academy Team Race Regatta

Ranking summary

#SchoolTeamRec.%
1ChristchurchChristchurch SchoolVarsity 112/0100.0
2Norfolk AcademyNorfolk AcademyVarsity10/283.3
3ChristchurchChristchurch SchoolVarsity 28/466.7
4Norfolk CollegiateNorfolk Collegiate SchoolOaks4/833.3
*5ChristchurchChristchurch SchoolVarsity 34/544.4
**6Hampton RoadsHampton Roads AcademyNavigators4/544.4
*7MauryMaury High SchoolCommodores4/544.4
**8KecoughtanKecoughtan High SchoolWarriors4/544.4
9The HagueThe Hague SchoolTritons1/811.1
10ChristchurchChristchurch SchoolVarsity 40/90.0
Sym.Explanation
*Total points scored when tied teams met (10)
**Total points scored when tied teams met (11)

Penalties

TeamRacePenaltyAmountComments
Kecoughtan High School Warriors42DNF6 points (Orig: 6)
Norfolk Academy Varsity39DSQ10 points (Orig: 4)Team sailed a 10th sailor
Norfolk Academy Varsity44DSQ9 points (Orig: 3)Team sailed 10th sailor

Final 4

↓ vs →RecordChristchurchNorfolk AcademyChristchurchNorfolk Collegiate
Christchurch Varsity 13-0XW (2-3-4)W (1-3-6)W (1-2-5)
Norfolk Academy Varsity2-1L (1-5-6)XW (1-2-6)W (1-2-3)
Christchurch Varsity 21-2L (2-4-5)L (3-4-5)XW (1-2-3)
Norfolk Collegiate Oaks0-3L (3-4-6)L (4-5-6)L (4-5-6)X

Completion Round

↓ vs →RecordChristchurchMauryHampton RoadsNorfolk AcademyChristchurchKecoughtanThe HagueChristchurchNorfolk CollegiateChristchurch
Christchurch Varsity 19-0XW (1-2-3)W (1-2-4)W (2-3-4)W (1-2-6)W (1-2-5)W (1-2-3)W (1-2-3)W (1-2-6)W (1-2-4)
Maury Commodores4-5L (4-5-6)XL (3-4-5)L (3-4-6)L (3-5-6)W (2-3-5)W (1-2-4)W (1-2-4)W (1-3-6)L (4-5-6)
Hampton Roads Navigators4-5L (3-5-6)W (1-2-6)XL (4-5-6)L (4-5-6)W (1-3-5)W (2-3-4)W (1-2-5)L (3-4-5)L (2-4-5)
Norfolk Academy Varsity8-1L (1-5-6)W (1-2-5)W (1-2-3)XW (1-4-5)W (1-2-5)W (1-2-4 DSQ)W (1-2-3 DSQ)W (1-2-4)W (1-2-3)
Christchurch Varsity 27-2L (3-4-5)W (1-2-4)W (1-2-3)L (2-3-6)XW (1-2-5)W (1-2-3)W (1-2-3)W (1-2-3)W (2-3-4)
Kecoughtan Warriors4-5L (3-4-6)L (1-4-6 DNF)L (2-4-6)L (3-4-6)L (3-4-6)XW (1-2-4)W (1-2-3)W (1-3-6)W (1-3-4)
The Hague Tritons1-8L (4-5-6)L (3-5-6)L (1-5-6)L (3-5-6)L (4-5-6)L (3-5-6)XW (1-3-5)L (4-5-6)L (4-5-6)
Christchurch Varsity 40-9L (4-5-6)L (3-5-6)L (3-4-6)L (4-5-6)L (4-5-6)L (4-5-6)L (2-4-6)XL (3-5-6)L (4-5-6)
Norfolk Collegiate Oaks4-5L (3-4-5)L (2-4-5)W (1-2-6)L (3-5-6)L (4-5-6)L (2-4-5)W (1-2-3)W (1-2-4)XW (1-2-5)
Christchurch Varsity 34-5L (3-5-6)W (1-2-3)W (1-3-6)L (4-5-6)L (1-5-6)L (2-5-6)W (1-2-3)W (1-2-3)L (3-4-6)X

B Division

↓ vs →RecordKecoughtanChristchurchChristchurchThe HagueNorfolk Collegiate
Kecoughtan Warriors4-0XW (1-3-4)W (1-2-3)W (1-2-4)W (1-3-6)
Christchurch Varsity 32-2L (2-5-6)XW (1-2-3)W (1-2-3)L (3-4-6)
Christchurch Varsity 40-4L (4-5-6)L (4-5-6)XL (2-4-6)L (3-5-6)
The Hague Tritons1-3L (3-5-6)L (4-5-6)W (1-3-5)XL (4-5-6)
Norfolk Collegiate Oaks3-1L (2-4-5)W (1-2-5)W (1-2-4)W (1-2-3)X

A Division

↓ vs →RecordChristchurchNorfolk AcademyHampton RoadsMauryChristchurch
Christchurch Varsity 14-0XW (2-3-4)W (1-2-4)W (1-2-3)W (1-2-6)
Norfolk Academy Varsity3-1L (1-5-6)XW (1-2-3)W (1-2-5)W (1-4-5)
Hampton Roads Navigators1-3L (3-5-6)L (4-5-6)XW (1-2-6)L (4-5-6)
Maury Commodores0-4L (4-5-6)L (3-4-6)L (3-4-5)XL (3-5-6)
Christchurch Varsity 22-2L (3-4-5)L (2-3-6)W (1-2-3)W (1-2-4)X