| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christchurch School | Seahorses One 1 | 23 | 12 | 35 | ||||
| 2 | Norfolk Academy | Bulldogs One 1 | 18 | 24 | 42 | ||||
| 3 | Norfolk Academy | Bulldogs One 3 | 34 | 16 | 50 | ||||
| 4 | Christchurch School | Seahorses One 3 | 44 | 31 | 75 | ||||
| 5 | Christchurch School | Seahorses One 2 | 44 | 41 | 85 | ||||
| 6 | Kecoughtan High School | Warriors | 47 | 41 | 88 | ||||
| 7 | Norfolk Academy | Bulldogs One 2 | 58 | 35 | 93 | ||||
| 8 | Maury High School | Commodores | 46 | 62 | 108 | ||||
| 9 | Norfolk Collegiate School | Oaks 2 | 28 | 83 | 111 | ||||
| 10 | Christchurch School | Seahorses One 4 | 58 | 78 | 136 | ||||
| 11 | Norfolk Collegiate School | Oaks 1 | 77 | 62 | 139 | ||||
| 12 | York High School | Falcons | 84 | 73 | 157 | ||||
| 13 | The Hague School | Tritons | 80 | 82 | 162 | ||||
| 14 | Poquoson High School | Islanders | 94 | 99 | 193 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.