| Flight 1 (Full Round) |
| 1 | CFJ |  | Norfolk Collegiate School Oaks | 1 | 2 | 3 | vs | 7 | 8 | 9 | Christchurch School Seahorses One 4 |  |
| 2 | CFJ |  | Christchurch School Seahorses One 2 | 10 | 11 | 12 | vs | 19 | 20 | 21 | Maury High School Commodores |  |
| 3 | C420 |  | Christchurch School Seahorses One 1 | 4 | 5 | 6 | vs | 16 | 17 | 18 | Hampton Roads Academy Navigators |  |
| 4 | C420 |  | Norfolk Academy Bulldogs One 1 | 10 | 11 | 12 | vs | 13 | 14 | 15 | Norfolk Academy Bulldogs One 2 |  |
| Flight 2 |
| 5 | CFJ |  | Norfolk Collegiate School Oaks | 1 | 2 | 3 | vs | 7 | 8 | 9 | Christchurch School Seahorses One 3 |  |
| 6 | CFJ |  | Christchurch School Seahorses One 4 | 10 | 11 | 12 | vs | 19 | 20 | 21 | Christchurch School Seahorses One 1 |  |
| 7 | C420 |  | Maury High School Commodores | 4 | 5 | 6 | vs | 16 | 17 | 18 | Norfolk Academy Bulldogs One 1 |  |
| 8 | C420 |  | Hampton Roads Academy Navigators | 10 | 11 | 12 | vs | 13 | 14 | 15 | Norfolk Academy Bulldogs One 2 |  |
| Flight 3 |
| 9 | CFJ |  | Norfolk Collegiate School Oaks | 1 | 2 | 3 | vs | 7 | 8 | 9 | Christchurch School Seahorses One 2 |  |
| 10 | CFJ |  | Christchurch School Seahorses One 3 | 10 | 11 | 12 | vs | 19 | 20 | 21 | Christchurch School Seahorses One 1 |  |
| 11 | C420 |  | Hampton Roads Academy Navigators | 4 | 5 | 6 | vs | 16 | 17 | 18 | Christchurch School Seahorses One 4 |  |
| 12 | C420 |  | Maury High School Commodores | 10 | 11 | 12 | vs | 13 | 14 | 15 | Norfolk Academy Bulldogs One 2 |  |
| Flight 4 |
| 13 | CFJ |  | Christchurch School Seahorses One 1 | 1 | 2 | 3 | vs | 7 | 8 | 9 | Christchurch School Seahorses One 2 |  |
| 14 | CFJ |  | Norfolk Academy Bulldogs One 1 | 10 | 11 | 12 | vs | 19 | 20 | 21 | Norfolk Collegiate School Oaks |  |
| 15 | C420 |  | Hampton Roads Academy Navigators | 4 | 5 | 6 | vs | 16 | 17 | 18 | Christchurch School Seahorses One 3 |  |
| 16 | C420 |  | Christchurch School Seahorses One 4 | 10 | 11 | 12 | vs | 13 | 14 | 15 | Norfolk Academy Bulldogs One 2 |  |
| Flight 5 |
| 17 | CFJ |  | Christchurch School Seahorses One 1 | 1 | 2 | 3 | vs | 7 | 8 | 9 | Norfolk Academy Bulldogs One 1 |  |
| 18 | CFJ |  | Christchurch School Seahorses One 2 | 10 | 11 | 12 | vs | 19 | 20 | 21 | Hampton Roads Academy Navigators |  |
| 19 | C420 |  | Norfolk Collegiate School Oaks | 4 | 5 | 6 | vs | 16 | 17 | 18 | Maury High School Commodores |  |
| 20 | C420 |  | Christchurch School Seahorses One 4 | 10 | 11 | 12 | vs | 13 | 14 | 15 | Christchurch School Seahorses One 3 |  |
| Flight 6 |
| 21 | CFJ |  | Hampton Roads Academy Navigators | 1 | 2 | 3 | vs | 7 | 8 | 9 | Norfolk Academy Bulldogs One 1 |  |
| 22 | CFJ |  | Maury High School Commodores | 10 | 11 | 12 | vs | 19 | 20 | 21 | Christchurch School Seahorses One 1 |  |
| 23 | C420 |  | Christchurch School Seahorses One 4 | 4 | 5 | 6 | vs | 16 | 17 | 18 | Christchurch School Seahorses One 2 |  |
| 24 | C420 |  | Norfolk Academy Bulldogs One 2 | 10 | 11 | 12 | vs | 13 | 14 | 15 | Christchurch School Seahorses One 3 |  |
| Flight 7 |
| 25 | CFJ |  | Hampton Roads Academy Navigators | 1 | 2 | 3 | vs | 7 | 8 | 9 | Maury High School Commodores |  |
| 26 | CFJ |  | Norfolk Academy Bulldogs One 1 | 10 | 11 | 12 | vs | 19 | 20 | 21 | Christchurch School Seahorses One 4 |  |
| 27 | C420 |  | Christchurch School Seahorses One 3 | 4 | 5 | 6 | vs | 16 | 17 | 18 | Christchurch School Seahorses One 2 |  |
| 28 | C420 |  | Norfolk Academy Bulldogs One 2 | 10 | 11 | 12 | vs | 13 | 14 | 15 | Norfolk Collegiate School Oaks |  |
| Flight 8 |
| 29 | CFJ |  | Christchurch School Seahorses One 4 | 1 | 2 | 3 | vs | 7 | 8 | 9 | Maury High School Commodores |  |
| 30 | CFJ |  | Norfolk Academy Bulldogs One 1 | 10 | 11 | 12 | vs | 19 | 20 | 21 | Christchurch School Seahorses One 3 |  |
| 31 | C420 |  | Christchurch School Seahorses One 1 | 4 | 5 | 6 | vs | 16 | 17 | 18 | Norfolk Collegiate School Oaks |  |
| 32 | C420 |  | Norfolk Academy Bulldogs One 2 | 10 | 11 | 12 | vs | 13 | 14 | 15 | Christchurch School Seahorses One 2 |  |
| Flight 9 |
| 33 | CFJ |  | Christchurch School Seahorses One 3 | 1 | 2 | 3 | vs | 7 | 8 | 9 | Maury High School Commodores |  |
| 34 | C420 |  | Norfolk Academy Bulldogs One 1 | 10 | 11 | 12 | vs | 19 | 20 | 21 | Christchurch School Seahorses One 2 |  |
| 35 | CFJ |  | Hampton Roads Academy Navigators | 4 | 5 | 6 | vs | 16 | 17 | 18 | Norfolk Collegiate School Oaks |  |
| 36 | C420 |  | Christchurch School Seahorses One 1 | 10 | 11 | 12 | vs | 13 | 14 | 15 | Norfolk Academy Bulldogs One 2 |  |