| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christchurch School | Seahorses One 1 | 27 | 18 | 45 | ||||
| 2 | Christchurch School | Seahorses One 2 | 44 | 19 | 63 | ||||
| * | 3 | Norfolk Academy | Bulldogs One 3 | 36 | 41 | 77 | |||
| * | 4 | Christchurch School | Seahorses One 3 | 47 | 30 | 77 | |||
| 5 | Norfolk Academy | Bulldogs One 1 | 22 | 61 | 83 | ||||
| 6 | Christchurch School | Seahorses One 4 | 44 | 55 | 99 | ||||
| 7 | Hampton Roads Academy | Navigators | 72 | 35 | 107 | ||||
| 8 | Kecoughtan High School | Warriors | 68 | 40 | 108 | ||||
| 9 | Norfolk Academy | Bulldogs One 2 | 55 | 54 | 109 | ||||
| ** | 10 | Norfolk Collegiate School | Oaks | 43 | 76 | 119 | |||
| ** | 11 | Maury High School | Commodores | 48 | 71 | 119 | |||
| 12 | Christchurch School | Seahorses One 5 | 64 | 69 | 133 | ||||
| 13 | Christchurch School | Seahorses One 6 | 85 | 76 | 161 | ||||
| 14 | The Hague School | Tritons | 85 | 95 | 180 | ||||
| 15 | Christchurch School | Seahorses One 7 | 102 | 108 | 210 |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (1) finishes |
| ** | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.