| Flight 1 (Qualifying Round 1) |
| 1 | C420 |  | Canisius High School Crusaders | 1 | 2 | 3 | vs | 4 | 5 | 6 | Bethesda - Chevy Chase HS Battlin' Baron |  |
| 2 | C420 | | Basis DC Basis DC | 7 | 8 | 9 | vs | 10 | 11 | 12 | Broadneck High School Bruins |  |
| 3 | CFJ |  | Archbishop Spalding Cavaliers | 13 | 14 | 15 | vs | 16 | 17 | 18 | Catholic High School Crusaders |  |
| 4 | CFJ |  | Bishop O'Connell High School Knights | 19 | 20 | 21 | vs | 22 | 23 | 24 | Academy of Saint Elizabeth Academy of Saint Eli | |
| Flight 2 |
| 5 | C420 |  | Brighton High School Bruins | 1 | 2 | 3 | vs | 4 | 5 | 6 | Bruton High School Panthers | |
| 6 | C420 |  | Calvert Hall College High School Cardinals | 7 | 8 | 9 | vs | 10 | 11 | 12 | Annapolis High School Panthers |  |
| 7 | CFJ |  | Catholic High School Crusaders | 13 | 14 | 15 | vs | 16 | 17 | 18 | Canisius High School Crusaders |  |
| 8 | CFJ | | Academy of Saint Elizabeth Academy of Saint Eli | 19 | 20 | 21 | vs | 22 | 23 | 24 | Basis DC Basis DC | |
| Flight 3 |
| 9 | C420 |  | Bethesda - Chevy Chase HS Battlin' Baron | 1 | 2 | 3 | vs | 4 | 5 | 6 | Archbishop Spalding Cavaliers |  |
| 10 | C420 |  | Broadneck High School Bruins | 7 | 8 | 9 | vs | 10 | 11 | 12 | Bishop O'Connell High School Knights |  |
| 11 | CFJ | | Bruton High School Panthers | 13 | 14 | 15 | vs | 16 | 17 | 18 | Canisius High School Crusaders |  |
| 12 | CFJ |  | Annapolis High School Panthers | 19 | 20 | 21 | vs | 22 | 23 | 24 | Basis DC Basis DC | |
| Flight 4 |
| 13 | C420 |  | Catholic High School Crusaders | 1 | 2 | 3 | vs | 4 | 5 | 6 | Brighton High School Bruins |  |
| 14 | C420 | | Academy of Saint Elizabeth Academy of Saint Eli | 7 | 8 | 9 | vs | 10 | 11 | 12 | Calvert Hall College High School Cardinals |  |
| 15 | CFJ |  | Bethesda - Chevy Chase HS Battlin' Baron | 13 | 14 | 15 | vs | 16 | 17 | 18 | Bruton High School Panthers | |
| 16 | CFJ |  | Broadneck High School Bruins | 19 | 20 | 21 | vs | 22 | 23 | 24 | Annapolis High School Panthers |  |
| Flight 5 |
| 17 | C420 |  | Archbishop Spalding Cavaliers | 1 | 2 | 3 | vs | 4 | 5 | 6 | Canisius High School Crusaders |  |
| 18 | C420 |  | Bishop O'Connell High School Knights | 7 | 8 | 9 | vs | 10 | 11 | 12 | Basis DC Basis DC | |
| 19 | CFJ |  | Brighton High School Bruins | 13 | 14 | 15 | vs | 16 | 17 | 18 | Bethesda - Chevy Chase HS Battlin' Baron |  |
| 20 | CFJ |  | Calvert Hall College High School Cardinals | 19 | 20 | 21 | vs | 22 | 23 | 24 | Broadneck High School Bruins |  |
| Flight 6 |
| 21 | C420 | | Bruton High School Panthers | 1 | 2 | 3 | vs | 4 | 5 | 6 | Catholic High School Crusaders |  |
| 22 | C420 |  | Annapolis High School Panthers | 7 | 8 | 9 | vs | 10 | 11 | 12 | Academy of Saint Elizabeth Academy of Saint Eli | |
| 23 | CFJ |  | Brighton High School Bruins | 13 | 14 | 15 | vs | 16 | 17 | 18 | Archbishop Spalding Cavaliers |  |
| 24 | CFJ |  | Calvert Hall College High School Cardinals | 19 | 20 | 21 | vs | 22 | 23 | 24 | Bishop O'Connell High School Knights |  |
| Flight 7 |
| 25 | C420 |  | Bethesda - Chevy Chase HS Battlin' Baron | 1 | 2 | 3 | vs | 4 | 5 | 6 | Catholic High School Crusaders |  |
| 26 | C420 |  | Broadneck High School Bruins | 7 | 8 | 9 | vs | 10 | 11 | 12 | Academy of Saint Elizabeth Academy of Saint Eli | |
| 27 | CFJ |  | Canisius High School Crusaders | 13 | 14 | 15 | vs | 16 | 17 | 18 | Brighton High School Bruins |  |
| 28 | CFJ | | Basis DC Basis DC | 19 | 20 | 21 | vs | 22 | 23 | 24 | Calvert Hall College High School Cardinals |  |
| Flight 8 |
| 29 | C420 |  | Archbishop Spalding Cavaliers | 1 | 2 | 3 | vs | 4 | 5 | 6 | Bruton High School Panthers | |
| 30 | C420 |  | Bishop O'Connell High School Knights | 7 | 8 | 9 | vs | 10 | 11 | 12 | Annapolis High School Panthers |  |
| 31 | CFJ | | Academy of Saint Elizabeth Academy of Saint Eli | 13 | 14 | 15 | vs | 16 | 17 | 18 | Canisius High School Crusaders |  |
| 32 | CFJ |  | Broadneck High School Bruins | 19 | 20 | 21 | vs | 22 | 23 | 24 | Bethesda - Chevy Chase HS Battlin' Baron |  |
| Flight 9 |
| 33 | C420 | | Basis DC Basis DC | 1 | 2 | 3 | vs | 4 | 5 | 6 | Catholic High School Crusaders |  |
| 34 | C420 |  | Calvert Hall College High School Cardinals | 7 | 8 | 9 | vs | 10 | 11 | 12 | Brighton High School Bruins |  |
| 35 | CFJ |  | Bishop O'Connell High School Knights | 13 | 14 | 15 | vs | 16 | 17 | 18 | Archbishop Spalding Cavaliers |  |
| 36 | CFJ |  | Annapolis High School Panthers | 19 | 20 | 21 | vs | 22 | 23 | 24 | Bruton High School Panthers | |
| Flight 10 |
| 37 | C420 | | Academy of Saint Elizabeth Academy of Saint Eli | 1 | 2 | 3 | vs | 4 | 5 | 6 | Bethesda - Chevy Chase HS Battlin' Baron |  |
| 38 | C420 | | Basis DC Basis DC | 7 | 8 | 9 | vs | 10 | 11 | 12 | Canisius High School Crusaders |  |
| 39 | CFJ |  | Broadneck High School Bruins | 13 | 14 | 15 | vs | 16 | 17 | 18 | Brighton High School Bruins |  |
| 40 | CFJ |  | Annapolis High School Panthers | 19 | 20 | 21 | vs | 22 | 23 | 24 | Catholic High School Crusaders |  |
| Flight 11 |
| 41 | C420 |  | Bishop O'Connell High School Knights | 1 | 2 | 3 | vs | 4 | 5 | 6 | Bruton High School Panthers | |
| 42 | C420 |  | Calvert Hall College High School Cardinals | 7 | 8 | 9 | vs | 10 | 11 | 12 | Archbishop Spalding Cavaliers |  |
| 43 | CFJ |  | Broadneck High School Bruins | 13 | 14 | 15 | vs | 16 | 17 | 18 | Canisius High School Crusaders |  |
| 44 | CFJ | | Basis DC Basis DC | 19 | 20 | 21 | vs | 22 | 23 | 24 | Brighton High School Bruins |  |
| Flight 12 |
| 45 | C420 |  | Annapolis High School Panthers | 1 | 2 | 3 | vs | 4 | 5 | 6 | Bethesda - Chevy Chase HS Battlin' Baron |  |
| 46 | C420 |  | Catholic High School Crusaders | 7 | 8 | 9 | vs | 10 | 11 | 12 | Bishop O'Connell High School Knights |  |
| 47 | CFJ | | Academy of Saint Elizabeth Academy of Saint Eli | 13 | 14 | 15 | vs | 16 | 17 | 18 | Archbishop Spalding Cavaliers |  |
| 48 | CFJ |  | Calvert Hall College High School Cardinals | 19 | 20 | 21 | vs | 22 | 23 | 24 | Bruton High School Panthers | |
| Flight 13 |
| 49 | C420 |  | Annapolis High School Panthers | 1 | 2 | 3 | vs | 4 | 5 | 6 | Brighton High School Bruins |  |
| 50 | C420 |  | Canisius High School Crusaders | 7 | 8 | 9 | vs | 10 | 11 | 12 | Bishop O'Connell High School Knights |  |
| 51 | CFJ |  | Broadneck High School Bruins | 13 | 14 | 15 | vs | 16 | 17 | 18 | Catholic High School Crusaders |  |
| 52 | CFJ |  | Bethesda - Chevy Chase HS Battlin' Baron | 19 | 20 | 21 | vs | 22 | 23 | 24 | Basis DC Basis DC | |
| Flight 14 |
| 53 | C420 | | Bruton High School Panthers | 1 | 2 | 3 | vs | 4 | 5 | 6 | Academy of Saint Elizabeth Academy of Saint Eli | |
| 54 | C420 |  | Annapolis High School Panthers | 7 | 8 | 9 | vs | 10 | 11 | 12 | Archbishop Spalding Cavaliers |  |
| 55 | CFJ |  | Canisius High School Crusaders | 13 | 14 | 15 | vs | 16 | 17 | 18 | Calvert Hall College High School Cardinals |  |
| 56 | CFJ |  | Brighton High School Bruins | 19 | 20 | 21 | vs | 22 | 23 | 24 | Bishop O'Connell High School Knights |  |
| Flight 15 |
| 57 | C420 | | Bruton High School Panthers | 1 | 2 | 3 | vs | 4 | 5 | 6 | Basis DC Basis DC | |
| 58 | C420 |  | Archbishop Spalding Cavaliers | 7 | 8 | 9 | vs | 10 | 11 | 12 | Broadneck High School Bruins |  |
| 59 | CFJ |  | Catholic High School Crusaders | 13 | 14 | 15 | vs | 16 | 17 | 18 | Academy of Saint Elizabeth Academy of Saint Eli | |
| 60 | CFJ |  | Bethesda - Chevy Chase HS Battlin' Baron | 19 | 20 | 21 | vs | 22 | 23 | 24 | Calvert Hall College High School Cardinals |  |
| Flight 16 |
| 61 | C420 |  | Canisius High School Crusaders | 1 | 2 | 3 | vs | 4 | 5 | 6 | Annapolis High School Panthers |  |
| 62 | C420 | | Bruton High School Panthers | 7 | 8 | 9 | vs | 10 | 11 | 12 | Broadneck High School Bruins |  |
| 63 | CFJ |  | Archbishop Spalding Cavaliers | 13 | 14 | 15 | vs | 16 | 17 | 18 | Basis DC Basis DC | |
| 64 | CFJ | | Academy of Saint Elizabeth Academy of Saint Eli | 19 | 20 | 21 | vs | 22 | 23 | 24 | Brighton High School Bruins |  |
| Flight 17 |
| 65 | C420 |  | Bethesda - Chevy Chase HS Battlin' Baron | 1 | 2 | 3 | vs | 4 | 5 | 6 | Bishop O'Connell High School Knights |  |
| 66 | C420 |  | Catholic High School Crusaders | 7 | 8 | 9 | vs | 10 | 11 | 12 | Calvert Hall College High School Cardinals |  |