| Round 1 |
|---|
| 1 |  | Bellingham High School Bayhawks | 3-4-6 | vs | 1-2-5 | Bellarmine Preparatory School Lions |  |
| 2 |  | Roosevelt High School Rough Riders | 1-2-3 | vs | 4-5-6 | Gig Harbor High School Tides |  |
| 3 | | Black Hills Black Hills | 3-5-6 | vs | 1-2-4 | Port Angeles High School Roughriders |  |
| 4 |  | Bellingham High School Bayhawks | 1-2-5 | vs | 3-4-6 | North Kitsap High School Dogfish |  |
| 5 | | Black Hills Black Hills | 1-4-6 | vs | 2-3-5 | Bellarmine Preparatory School Lions |  |
| 6 |  | Gig Harbor High School Tides | 2-4-5 | vs | 1-3-6 | Port Angeles High School Roughriders |  |
| 7 |  | Roosevelt High School Rough Riders | 1-2-3 | vs | 4-5-6 | Bellingham High School Bayhawks |  |
| 8 | | Black Hills Black Hills | 3-4-5 | vs | 1-2-6 | North Kitsap High School Dogfish |  |
| 9 |  | Bellarmine Preparatory School Lions | 3-5-6 | vs | 1-2-4 | Port Angeles High School Roughriders |  |
| 10 | | Black Hills Black Hills | 3-4-6 | vs | 1-2-5 | Roosevelt High School Rough Riders |  |
| 11 |  | Gig Harbor High School Tides | 1-2-5 | vs | 3-4-6 | Bellingham High School Bayhawks |  |
| 12 |  | Bellarmine Preparatory School Lions | 2-3-5 | vs | 1-4-6 | North Kitsap High School Dogfish |  |
| 13 |  | Gig Harbor High School Tides | 3-4-5 | vs | 1-2-6 | Black Hills Black Hills | |
| 14 |  | Bellarmine Preparatory School Lions | 4-5-6 | vs | 1-2-3 | Roosevelt High School Rough Riders |  |
| 15 |  | North Kitsap High School Dogfish | 1-5-6 | vs | 2-3-4 | Port Angeles High School Roughriders |  |
| 16 |  | Bellarmine Preparatory School Lions | 2-4-6 | vs | 1-3-5 | Gig Harbor High School Tides |  |
| 17 |  | North Kitsap High School Dogfish | 4-5-6 | vs | 1-2-3 | Roosevelt High School Rough Riders |  |
| 18 |  | Bellingham High School Bayhawks | 1-4-6 | vs | 2-3-5 | Port Angeles High School Roughriders |  |
| 19 |  | North Kitsap High School Dogfish | | vs | | Gig Harbor High School Tides |  |
| 20 |  | Bellingham High School Bayhawks | | vs | | Black Hills Black Hills | |
| 21 |  | Roosevelt High School Rough Riders | | vs | | Port Angeles High School Roughriders |  |
| Round 2 |
|---|
| 22 |  | Bellarmine Preparatory School Lions | | vs | | Bellingham High School Bayhawks |  |
| 23 |  | Gig Harbor High School Tides | | vs | | Roosevelt High School Rough Riders |  |
| 24 |  | Port Angeles High School Roughriders | | vs | | Black Hills Black Hills | |
| 25 |  | North Kitsap High School Dogfish | | vs | | Bellingham High School Bayhawks |  |
| 26 |  | Bellarmine Preparatory School Lions | | vs | | Black Hills Black Hills | |
| 27 |  | Port Angeles High School Roughriders | | vs | | Gig Harbor High School Tides |  |
| 28 |  | Bellingham High School Bayhawks | | vs | | Roosevelt High School Rough Riders |  |
| 29 |  | North Kitsap High School Dogfish | | vs | | Black Hills Black Hills | |
| 30 |  | Port Angeles High School Roughriders | | vs | | Bellarmine Preparatory School Lions |  |
| 31 |  | Roosevelt High School Rough Riders | | vs | | Black Hills Black Hills | |
| 32 |  | Bellingham High School Bayhawks | | vs | | Gig Harbor High School Tides |  |
| 33 |  | North Kitsap High School Dogfish | | vs | | Bellarmine Preparatory School Lions |  |
| 34 | | Black Hills Black Hills | | vs | | Gig Harbor High School Tides |  |
| 35 |  | Roosevelt High School Rough Riders | | vs | | Bellarmine Preparatory School Lions |  |
| 36 |  | Port Angeles High School Roughriders | | vs | | North Kitsap High School Dogfish |  |
| 37 |  | Gig Harbor High School Tides | | vs | | Bellarmine Preparatory School Lions |  |
| 38 |  | Roosevelt High School Rough Riders | | vs | | North Kitsap High School Dogfish |  |
| 39 |  | Port Angeles High School Roughriders | | vs | | Bellingham High School Bayhawks |  |
| 40 |  | Gig Harbor High School Tides | | vs | | North Kitsap High School Dogfish |  |
| 41 | | Black Hills Black Hills | | vs | | Bellingham High School Bayhawks |  |
| 42 |  | Port Angeles High School Roughriders | | vs | | Roosevelt High School Rough Riders |  |