Charleston Community Sailing hosted the SAISA Doublehanded Championship and Mallory Qualifier at Carolina Yacht Club in downtown Charleston using a fleet of 16 420s.
Saturday morning started slow, with a postponement onshore until just after noon, when the sea breeze started to fill in. The southerly breeze settled around 6-10 knots and RC ran 4 races per division. Conditions were tricky, with the current switching during racing. Aside from one DSQ being issued for failure to properly to exonerate after a judge-initiated penalty was issued, racing was clean, breakdowns were minimal, and no protests were filed.
Sunday's weather was all but a carbon copy of Saturday's. After displaying AP onshore for just under 2 hours, the sea breeze filled again and RC was able to run 5 races per division before the cutoff time. Once again, racing was clean, breakdowns were minimal, and no protests were filed.
Congratulations to Gulliver Prep, Lucy Beckham, and Ransom Everglades on their qualification for Nationals!
Thanks to our hosts Jason Rucker and Carolina Yacht Club, SAISA representative Ryan Hamm, PRO Mark DeGuire, and Chief Judge Stephanie Taylor for putting on a great regatta.
| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gulliver Preparatory School | Raiders | 42 | 39 | 81 | ||||
| 2 | Lucy Beckham High School | Bengals | 28 | 54 | 82 | ||||
| 3 | Ransom Everglades School | Raiders | 46 | 44 | 90 | ||||
| 4 | Carrollton School of the Sacred Heart | Carrollton School | 64 | 29 | 93 | ||||
| 5 | St. Petersburg High School | Green Devils | 44 | 56 | 100 | ||||
| 6 | Greene School | Dolphins | 56 | 47 | 103 | ||||
| 7 | MAST Academy | Makos | 72 | 38 | 110 | ||||
| 8 | Antilles School | Hurricanes One | 88 | 56 | 144 | ||||
| 9 | Immaculata La Salle High School | Royal Lions | 58 | 93 | 151 | ||||
| 10 | John T. Hoggard High School | Vikings Varsity | 91 | 80 | 171 | ||||
| 11 | Porter-Gaud School | Cyclones | 82 | 110 | 192 | ||||
| 12 | Wando High School | Warriors | 97 | 102 | 199 | ||||
| 13 | Academic Magnet High School | Raptors A | 98 | 116 | 214 | ||||
| 14 | Episcopal School of Jacksonville | ESJ | 113 | 107 | 220 | ||||
| 15 | James Island Charter High School | Varsity | 118 | 122 | 240 | ||||
| 16 | New Bern High School | Bears | 128 | 131 | 259 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.