Winds were brisk out of the north ranging from 15-17 knots. 11 boats from 3 schools completed 3 races using the Harry Anderson course and the Harry Anderson Modified course. In race 3, 4 boats overturned. 2 righted themselves quickly and finished; the other 2 required significant assistance and did not finish. One boat stopped to render assistance on the last leg of the race. This boat was given redress with an assigned score of 3, his place at that time (RRS 1.1, 62.1(c)).
| School | Team | A | TOT | ||||
|---|---|---|---|---|---|---|---|
| 1 | Jesuit High School, NOLA | Blue Jays 2 | 3 | 3 | |||
| 2 | Jesuit High School, NOLA | Blue Jays 1 | 6 | 6 | |||
| 3 | Saint Stanislaus | Rock-A-Chaws 2 | 10 | 10 | |||
| 4 | Saint Stanislaus | Rock-A-Chaws 4 | 16 | 16 | |||
| * | 5 | Saint Stanislaus | Rock-A-Chaws 3 | 18 | 18 | ||
| * | 6 | Saint Stanislaus | Rock-A-Chaws 6 | 18 | 18 | ||
| 7 | The Willow School | Willow Lions 1 | 21 | 21 | |||
| 8 | Saint Stanislaus | Rock-A-Chaws 5 | 22 | 22 | |||
| 9 | Saint Stanislaus | Rock-A-Chaws 1 | 23 | 23 | |||
| 10 | Jesuit High School, NOLA | Blue Jays 3 | 28 | 28 | |||
| 11 | The Willow School | Willow Lions 2 | 34 | 34 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.