Perfect sailing conditions for the 2nd Friday of the New Orleans Spring Series. 24 boats from 7 schools completed all three scheduled races under sunny skies, 70 degree temperature, and a Northeast wind at 7-10mph.
| School | Team | A | TOT | ||||
|---|---|---|---|---|---|---|---|
| 1 | Jesuit High School, NOLA | Blue Jays 4 | 5 | 5 | |||
| * | 2 | The Willow School | Willow Lions | 8 | 8 | ||
| * | 3 | Jesuit High School, NOLA | Blue Jays 5 | 8 | 8 | ||
| * | 4 | Louise S. McGehee | Hawks 1 | 17 | 17 | ||
| * | 5 | Jesuit High School, NOLA | Blue Jays 3 | 17 | 17 | ||
| 6 | Mount Carmel Academy | CUBS 1 | 23 | 23 | |||
| 7 | Jesuit High School, NOLA | Blue Jays 2 | 25 | 25 | |||
| 8 | Ursuline Academy | Lions 4 | 27 | 27 | |||
| * | 9 | Ursuline Academy | Lions 3 | 29 | 29 | ||
| * | 10 | Louise S. McGehee | Hawks 2 | 29 | 29 | ||
| 11 | Ben Franklin High School | Falcons 5 | 34 | 34 | |||
| 12 | Ben Franklin High School | Falcons 2 | 35 | 35 | |||
| 13 | Ben Franklin High School | Falcons 1 | 38 | 38 | |||
| 14 | Ben Franklin High School | Falcons 4 | 42 | 42 | |||
| 15 | Ursuline Academy | Lions 5 | 45 | 45 | |||
| 16 | Ursuline Academy | Lions 6 | 46 | 46 | |||
| * | 17 | Ben Franklin High School | Falcons 3 | 51 | 51 | ||
| * | 18 | Isidore Newman School | Greenies | 51 | 51 | ||
| 19 | Jesuit High School, NOLA | Blue Jays 1 | 54 | 54 | |||
| 20 | Ursuline Academy | Lions 2 | 55 | 55 | |||
| 21 | Ursuline Academy | Lions 7 | 56 | 56 | |||
| 22 | Ursuline Academy | Lions 8 | 64 | 64 | |||
| 23 | Ursuline Academy | Lions 1 | 69 | 69 | |||
| 24 | Mount Carmel Academy | CUBS 2 | 72 | 72 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.