Ranking summary
Note: Preliminary results; order may not be accurate due to unbroken ties and incomplete round robins.
Round 3
| ↓ vs → | Record | Grosse Pointe South | Birmingham | Detroit Country Day | Troy |
|---|
| Grosse Pointe South Blue Devils | 2-1 | X | L (3-4-6) | W (1-2-3) | W (1-2-3) |
|---|
| Birmingham Varsity | 3-0 | W (1-2-5) | X | W (1-3-5) | W (1-2-4) |
|---|
| Detroit Country Day Varsity | 1-2 | L (4-5-6) | L (2-4-6) | X | W (1-2-4) |
|---|
| Troy Troy | 0-3 | L (4-5-6) | L (3-5-6) | L (3-5-6) | X |
|---|
Round 2
| ↓ vs → | Record | Birmingham | Troy | Detroit Country Day | Grosse Pointe South |
|---|
| Birmingham Varsity | 2-1 | X | W (1-2-3) | W (1-2-4) | L (3-4-6) |
|---|
| Troy Troy | 0-3 | L (4-5-6) | X | L (2-5-6) | L (4-5-6) |
|---|
| Detroit Country Day Varsity | 1-2 | L (3-5-6) | W (1-3-4) | X | L (3-5-6) |
|---|
| Grosse Pointe South Blue Devils | 3-0 | W (1-2-5) | W (1-2-3) | W (1-2-4) | X |
|---|
Round 1
| ↓ vs → | Record | Birmingham | Detroit Country Day | Grosse Pointe South | Troy |
|---|
| Birmingham Varsity | 2-1 | X | W (1-2-4) | L (3-4-6) | W (1-2-3) |
|---|
| Detroit Country Day Varsity | 1-2 | L (3-5-6) | X | L (3-5-6) | W (1-2-4) |
|---|
| Grosse Pointe South Blue Devils | 3-0 | W (1-2-5) | W (1-2-4) | X | W (1-2-3) |
|---|
| Troy Troy | 0-3 | L (4-5-6) | L (3-5-6) | L (4-5-6) | X |
|---|