Wind was out of the East shifting to the Southeast at 15-25mph and laying down to 10-15mph by the last race with heavy Lake Pontchartain chop. Fleet was smaller than usual with Ursuline prom and Ben Franklin Spring's Break.
| School | Team | A | TOT | ||||
|---|---|---|---|---|---|---|---|
| 1 | Jesuit High School, NOLA | Blue Jays 2 | 5 | 5 | |||
| 2 | Jesuit High School, NOLA | Blue Jays 3 | 9 | 9 | |||
| 3 | Mount Carmel Academy | CUBS | 11 | 11 | |||
| 4 | The Willow School | Willow Lions 1 | 12 | 12 | |||
| * | 5 | The Willow School | Willow Lions 3 | 16 | 16 | ||
| * | 6 | Jesuit High School, NOLA | Blue Jays 4 | 16 | 16 | ||
| 7 | Ursuline Academy | Lions | 21 | 21 | |||
| 8 | Jesuit High School, NOLA | Blue Jays 1 | 22 | 22 | |||
| 9 | The Willow School | Willow Lions 2 | 25 | 25 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.