Sailors arrived at Norfolk Yacht to a solid southwesterly breeze but a very low tide. The course was set in the cove off the club and 4 races were run in each division before a brief lunch break. After the break, the tide had risen sufficiently and the course was reset in the river. 5 more races were completed with Hampton Roads Academy winning the day. A huge thanks to Christopher Newport University coach Dreugh Phillips for serving as PRO and Norfolk Academy parents for assisting in scoring.
Good luck to all teams competing in postseason regattas in the coming weeks!
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Hampton Roads Academy | Navigators 2 | 19 | 33 | 52 | |||
2 | ![]() | Hampton Roads Academy | Navigators 1 | 22 | 48 | 70 | |||
3 | ![]() | Norfolk Academy | Bulldogs 1 | 23 | 56 | 79 | |||
4 | ![]() | Christchurch School | Seahorses | 62 | 24 | 86 | |||
5 | ![]() | Norfolk Collegiate School | Oaks 2 | 43 | 53 | 96 | |||
6 | ![]() | Maury High School | Commodores 1 | 49 | 53 | 102 | |||
7 | ![]() | Norfolk Academy | Bulldogs 2 | 70 | 60 | 130 | |||
8 | ![]() | Norfolk Collegiate School | Oaks 1 | 86 | 80 | 166 | |||
9 | ![]() | Kecoughtan High School | Warriors | 106 | 63 | 169 | |||
10 | ![]() | York High School | Falcons | 83 | 87 | 170 | |||
* | 11 | ![]() | Maury High School | Commodores 2 | 89 | 100 | 189 | ||
* | 12 | ![]() | Norfolk Academy | Bulldogs 3 | 83 | 106 | 189 | ||
13 | ![]() | The Hague School | Tritons | 119 | 77 | 196 | |||
14 | Heritage High School - VA | Heritage - VA | 96 | 114 | 210 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.