All nine races were completed in the morning since the forecast called for heavy rain and thunderstorms in the afternoon. Temps were in the 70s with partly cloudy skies and a SE wind at 10-17mph. Congratulations to Flour Bluff High School from Corpus Christi, TX for placing 1st and 2nd places.
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | ![]() | Flour Bluff High School | Hornets 1 | 13 | 13 | ||
2 | ![]() | Flour Bluff High School | Hornets 2 | 21 | 21 | ||
3 | ![]() | The Willow School | Willow Lions 1 | 23 | 23 | ||
4 | Louise S. McGehee | Louise S. McGehee | 36 | 36 | |||
5 | ![]() | Ursuline Academy | Lions 2 | 50 | 50 | ||
6 | ![]() | Ursuline Academy | Lions 4 | 53 | 53 | ||
7 | ![]() | Ursuline Academy | Lions 1 | 57 | 57 | ||
8 | ![]() | Ursuline Academy | Lions 3 | 74 | 74 | ||
9 | ![]() | The Willow School | Willow Lions 2 | 78 | 78 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.