School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Pine Crest School | Panthers | 58 | 37 | 95 | |||
2 | ![]() | Carrollton School of the Sacred Heart | Carrollton School | 62 | 38 | 100 | |||
3 | ![]() | MAST Academy | Makos | 37 | 76 | 113 | |||
4 | ![]() | Oxbridge Academy | ThunderWolves | 67 | 48 | 115 | |||
5 | ![]() | St. Thomas Aquinas High School | Raiders | 37 | 83 | 120 | |||
6 | ![]() | Immaculata La Salle High School | Royal Lions | 53 | 74 | 127 | |||
7 | ![]() | Gulliver Preparatory School | Raiders | 93 | 35 | 128 | |||
8 | ![]() | H. B. Plant High School | Panthers | 94 | 37 | 131 | |||
9 | ![]() | Ransom Everglades School | Raiders | 54 | 79 | 133 | |||
10 | St. Petersburg High School | Green Devils | 56 | 79 | 135 | ||||
11 | ![]() | Unregistered-SEISA | SEISA | 108 | 119 | 227 | |||
12 | ![]() | Unregistered-NESSA | FCSL | 118 | 142 | 260 | |||
13 | ![]() | Westminster Christian School | Warriors | 141 | 121 | 262 | |||
14 | ![]() | Jensen Beach High School | Falcons | 138 | 134 | 272 | |||
15 | Community School of Naples | Varsity | 153 | 134 | 287 | ||||
16 | ![]() | Shorecrest Preparatory School | Chargers | 119 | 172 | 291 | |||
17 | ![]() | Venice High School (FL) | Indians | 170 | 143 | 313 | |||
18 | ![]() | South Fork High School | SF BULLDOGS | 161 | 168 | 329 | |||
19 | ![]() | The Greene School | Dolphins | 199 | 200 | 399 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.