↓ vs → | Immaculata La Salle | John T. Hoggard | Carrollton of the S | MAST Academy | Antilles | Ransom Everglades | Saint Thomas Aquinas |
---|
Immaculata La Salle Royal Lions | X | Keith Grupenhoff '25 Alejandro Escudero '27 | Isabella Henrich '26 Soleil Aurignac '25 | David Mateo Coates '27 Lucia Martinez Moore '25 |
| Keith Grupenhoff '25 Alejandro Escudero '27 | David Mateo Coates '27 Lucia Martinez Moore '25 | Beck Brill '27 Nathalie Caudron '25 |
| Keith Grupenhoff '25 Alejandro Escudero '27 | David Mateo Coates '27 Lucia Martinez Moore '25 | Beck Brill '27 Nathalie Caudron '25 |
| Keith Grupenhoff '25 Alejandro Escudero '27 | David Mateo Coates '27 Lucia Martinez Moore '25 | Beck Brill '27 Nathalie Caudron '25 |
| Keith Grupenhoff '25 Alejandro Escudero '27 | David Mateo Coates '27 Lucia Martinez Moore '25 | Beck Brill '27 Nathalie Caudron '25 |
| Keith Grupenhoff '25 Alejandro Escudero '27 | Isabella Henrich '26 Soleil Aurignac '25 | David Mateo Coates '27 Lucia Martinez Moore '25 |
|
---|
John T. Hoggard Vikings Varsity | Finn Bell '26 George Adams '25 | Gavin Crowell '28 Eleanor Wright '26 | Olivia Burdette '25 Sam Hemingway '27 |
| X | Finn Bell '26 George Adams '25 | Gavin Crowell '28 Eleanor Wright '26 | Olivia Burdette '25 Sam Hemingway '27 |
| Finn Bell '26 George Adams '25 | Gavin Crowell '28 Eleanor Wright '26 | Petra Humphrey '25 Sam Hemingway '27 |
| Finn Bell '26 George Adams '25 | Gavin Crowell '28 Eleanor Wright '26 | Olivia Burdette '25 Sam Hemingway '27 |
| Finn Bell '26 George Adams '25 | Gavin Crowell '28 Eleanor Wright '26 | Petra Humphrey '25 Sam Hemingway '27 |
| Finn Bell '26 George Adams '25 | Gavin Crowell '28 Eleanor Wright '26 | Petra Humphrey '25 Sam Hemingway '27 |
|
---|
Carrollton of the S Carrollton School | Audrey Russler '26 Leighton Rivero '27 | Elizabeth Xydas '28 Alexandra Kolaya '27 | Isabella Storm '26 Carola Zapata '26 |
| Audrey Russler '26 Leighton Rivero '27 | Elizabeth Xydas '28 Alexandra Kolaya '27 | Isabella Storm '26 Carola Zapata '26 |
| X | Audrey Russler '26 Leighton Rivero '27 | Elizabeth Xydas '28 Alexandra Kolaya '27 | Isabella Storm '26 Carola Zapata '26 |
| Audrey Russler '26 Leighton Rivero '27 | Elizabeth Xydas '28 Alexandra Kolaya '27 | Isabella Storm '26 Carola Zapata '26 |
| Audrey Russler '26 Leighton Rivero '27 | Isabella Storm '26 Alexandra Kolaya '27 | Elizabeth Xydas '28 Carola Zapata '26 |
| Audrey Russler '26 Leighton Rivero '27 | Elizabeth Xydas '28 Alexandra Kolaya '27 | Isabella Storm '26 Carola Zapata '26 |
|
---|
MAST Academy Makos | Davide Bazzoni '26 Theodore McCormick '26 | Carlos Beckmann '25 Julia Gil '26 | Oliver Holt '26 Maryna Downey '27 |
| Davide Bazzoni '26 Theodore McCormick '26 | Oliver Holt '26 Maryna Downey '27 | Minx Anthony '26 Andrea Bolz '27 |
| Davide Bazzoni '26 Theodore McCormick '26 | Carlos Beckmann '25 Julia Gil '26 | Oliver Holt '26 Maryna Downey '27 |
| X | Davide Bazzoni '26 Theodore McCormick '26 | Carlos Beckmann '25 Julia Gil '26 | Oliver Holt '26 Maryna Downey '27 |
| Davide Bazzoni '26 Theodore McCormick '26 | Carlos Beckmann '25 Julia Gil '26 | Oliver Holt '26 Maryna Downey '27 |
| Davide Bazzoni '26 Theodore McCormick '26 | Carlos Beckmann '25 Julia Gil '26 | Oliver Holt '26 Maryna Downey '27 |
|
---|
Antilles Hurricanes | Alejo DiBlasi '25 Halina Diehl '26 | Tanner Krygsveld '25 Mia Ronen '25 | Robert Richards '25 Rena Yu '27 |
| Cobia Fagan '28 Mia Ronen '25 | Tanner Krygsveld '25 Dominika Skoda '27 | Robert Richards '25 Rena Yu '27 |
| Alejo DiBlasi '25 Halina Diehl '26 | Tanner Krygsveld '25 Mia Ronen '25 | Robert Richards '25 Rena Yu '27 |
| Alejo DiBlasi '25 Halina Diehl '26 | Tanner Krygsveld '25 Mia Ronen '25 | Robert Richards '25 Rena Yu '27 |
| X | Alejo DiBlasi '25 Halina Diehl '26 | Tanner Krygsveld '25 Mia Ronen '25 | Robert Richards '25 Rena Yu '27 |
| Tanner Krygsveld '25 Mia Ronen '25 | Alejo DiBlasi '25 Halina Diehl '26 | Robert Richards '25 Rena Yu '27 |
|
---|
Ransom Everglades Raiders | Garrett Fox '26 Leyla Amjad '26 | Sebastian Van de Kreeke '25 Sofia Rhone '26 | Tommy Zaydon '28 Amelia Lazarus '25 |
| Garrett Fox '26 Leyla Amjad '26 | Sebastian Van de Kreeke '25 Sofia Rhone '26 | Tommy Zaydon '28 Amelia Lazarus '25 |
| Ava Mc Aliley '26 Manolo Campos '25 | Tommy Zaydon '28 Amelia Lazarus '25 | Sebastian Van de Kreeke '25 Sofia Rhone '26 |
| Ava Mc Aliley '26 Manolo Campos '25 | Garrett Fox '26 Leyla Amjad '26 | Sebastian Van de Kreeke '25 Sofia Rhone '26 |
| Ava Mc Aliley '26 Manolo Campos '25 | Garrett Fox '26 Leyla Amjad '26 | Sebastian Van de Kreeke '25 Sofia Rhone '26 |
| X | Ava Mc Aliley '26 Manolo Campos '25 | Garrett Fox '26 Leyla Amjad '26 | Sebastian Van de Kreeke '25 Sofia Rhone '26 |
|
---|
Saint Thomas Aquinas Raiders | Cody Roe '25 Danielle Lynch Smith '26 | Cole Fanchi '26 Marin Redmond '28 | KJ HIll '25 Isabel Viega '28 |
| Cody Roe '25 Danielle Lynch Smith '26 | Cole Fanchi '26 Marin Redmond '28 | Mariano Viega '25 KJ HIll '25 |
| Cody Roe '25 Danielle Lynch Smith '26 | Cole Fanchi '26 Marin Redmond '28 | KJ HIll '25 Pierce Weber '27 |
| Cody Roe '25 Danielle Lynch Smith '26 | Cole Fanchi '26 Marin Redmond '28 | KJ HIll '25 Isabel Viega '28 |
| Cody Roe '25 Danielle Lynch Smith '26 | Cole Fanchi '26 Marin Redmond '28 | KJ HIll '25 Pierce Weber '27 |
| Cody Roe '25 Danielle Lynch Smith '26 | Cole Fanchi '26 Marin Redmond '28 | KJ HIll '25 Isabel Viega '28 |
| X |
---|