Light, shifty wind mostly from the South
Light, shifty wind mostly from the South
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Jesuit High School (OR) | Jesuit (OR) | 8 | 16 | 24 | ||||
2 | ![]() | Ida B. Wells (OR) | Trojans | 25 | 13 | 38 | |||
3 | Beaverton Academy of Science and Engineering (OR) | Beaverton Academy of | 31 | 19 | 50 | ||||
4 | ![]() | Lincoln High School (OR) | Cardinals | 20 | 44 | 64 | |||
5 | ![]() | Olympia High School | Bears | 35 | 31 | 66 | |||
6 | ![]() | Capital High School | Cougars | 27 | 45 | 72 | |||
7 | ![]() | Franklin High School (OR) | Quakers | 48 | 32 | 80 | |||
8 | Peninsula High School | Seahawks | 50 | 33 | 83 | ||||
9 | ![]() | Bremerton High School | Knights | 47 | 37 | 84 | |||
10 | ![]() | Benson Polytechnic High School (OR) | Techsters | 29 | 58 | 87 | |||
11 | ![]() | Friday Harbor High School | Wolverines | 47 | 56 | 103 | |||
12 | ![]() | Port Angeles High School | Roughriders | 42 | 65 | 107 | |||
13 | ![]() | Gig Harbor High School | Tides | 65 | 48 | 113 | |||
14 | ![]() | Hood River Valley High School | Eagles | 67 | 56 | 123 | |||
15 | ![]() | Newport High School (OR) | Cubs 1 | 73 | 59 | 132 | |||
16 | ![]() | Newport High School (OR) | Cubs 2 | 67 | 71 | 138 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.