Day started off with a thick blanket of fog that gradually lifted throughout the day. Winds were light all day from the east and northeast. 5 races were held for each division with Portsmouth High School winning the Cup!
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Portsmouth High School - NH | Clippers 3 | 12 | 8 | 20 | ||||
2 | ![]() | Unregistered-NESSA | Piscataqua Youth 1 | 8 | 17 | 25 | |||
3 | Portsmouth High School - NH | Clippers 1 | 10 | 18 | 28 | ||||
4 | ![]() | Unregistered-NESSA | Piscataqua Youth 3 | 26 | 12 | 38 | |||
5 | Portsmouth High School - NH | Clippers 2 | 25 | 21 | 46 | ||||
6 | ![]() | Unregistered-NESSA | Piscataqua Youth 2 | 24 | 29 | 53 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.