20 high school teams descended on WWU's Lakewood Watersports Facility at 9:00am Saturday morning, the first high school event Lakewood has hosted since 2019. Racing started around 11:30am Saturday after much rain and boat unloading and launching. The wind was a strong but shifty southeasterly of around 12knts, which filled in at the beginning of the day and continued through the afternoon, lightening to around 7knts at 1:00pm and maintaining relative direction. Cold weather meant lots of hand warming around the fire in between races, and high school sailors were able to enjoy the wonderful college sailing venue of Lake Whatcom with a classic early spring weather.
Racing started around 10:00am Sunday with another shifty SE breeze of ~10knts. Racing continued throughout the day with those on the water persevering through rain and hail, and sailors appreciating the hot drinks and warm fireplace Lakewood had to offer. The race course was adjusted a couple of times and wind shifted, and the windward mark took off once to chart its own course before being tracked down. As could be expected, sailors who adjusted to the shifts first and kept their boat flattest came out on top. Congrats to the Lakeridge high school teams for 1st place and Bainbridge teams 1 and 2 for 2nd and 3rd. Thanks to all of the sailors from around the NW who came up for this event, and to the parents and coaches who helped make it happen. Thanks also to PRO Dillon Kilroy (WWU '19) and WWU alum and sailors Ella, Cora, Kian, Elliot and Maddy for running races and setting marks in 300 feet of water!
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Lakeridge High School (OR) | Lake Ridge | 51 | 17 | 68 | ||||
2 | ![]() | Bainbridge High School | Spartans 1 | 74 | 13 | 87 | |||
3 | ![]() | Bainbridge High School | Spartans 2 | 37 | 61 | 98 | |||
4 | ![]() | Central Kitsap High School | Cougars | 35 | 72 | 107 | |||
5 | Portland Waldorf School (OR) | Portland Waldorf (O | 46 | 68 | 114 | ||||
6 | ![]() | Gig Harbor High School | Tides | 73 | 59 | 132 | |||
7 | ![]() | Ida B. Wells (OR) | Trojans | 73 | 63 | 136 | |||
8 | ![]() | Roosevelt High School | Rough Riders | 73 | 79 | 152 | |||
9 | ![]() | Anacortes High School | Seahawks | 43 | 133 | 176 | |||
10 | ![]() | Hood River Valley High School | Eagles 1 | 99 | 83 | 182 | |||
11 | ![]() | North Kitsap High School | Dogfish | 105 | 78 | 183 | |||
12 | ![]() | Bellarmine Preparatory School | Lions | 115 | 74 | 189 | |||
13 | ![]() | Olympic High School (WA) | Trojans | 107 | 104 | 211 | |||
14 | ![]() | Bainbridge High School | Spartans 3 | 112 | 113 | 225 | |||
15 | ![]() | Squalicum High School | Storm | 95 | 152 | 247 | |||
16 | ![]() | Oak Harbor High School | Wildcats | 151 | 128 | 279 | |||
17 | ![]() | Hood River Valley High School | Eagles 2 | 151 | 129 | 280 | |||
18 | ![]() | Port Angeles High School | Roughriders | 134 | 160 | 294 | |||
19 | ![]() | Friday Harbor High School | Wolverines | 148 | 149 | 297 | |||
20 | ![]() | Capital High School | Cougars | 172 | 155 | 327 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.