School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Southern Regional High School | Rams 1 | 13 | 11 | 24 | |||
2 | ![]() | Christian Brothers Academy | Colts 2 | 11 | 17 | 28 | |||
3 | ![]() | Christian Brothers Academy | Colts 1 | 11 | 21 | 32 | |||
4 | ![]() | Southern Regional High School | Rams 2 | 14 | 27 | 41 | |||
5 | ![]() | Christian Brothers Academy | Colts 3 | 20 | 27 | 47 | |||
6 | ![]() | Toms River South | Indians | 16 | 43 | 59 | |||
7 | ![]() | Donovan Catholic High School | Griffins 1 | 35 | 32 | 67 | |||
8 | ![]() | Ridge High School | Red Devils 1 | 43 | 25 | 68 | |||
9 | ![]() | Chatham High School | Cougars 2 | 34 | 36 | 70 | |||
10 | ![]() | Ranney School | Panthers | 45 | 27 | 72 | |||
11 | ![]() | Donovan Catholic High School | Griffins 2 | 45 | 37 | 82 | |||
12 | ![]() | Ridge High School | Red Devils 2 | 49 | 39 | 88 | |||
13 | ![]() | Chatham High School | Cougars 1 | 47 | 48 | 95 | |||
14 | ![]() | Trinity Hall | Monarchs 2 | 46 | 56 | 102 | |||
15 | ![]() | Westfield High School | Blue Devils | 64 | 46 | 110 | |||
16 | ![]() | Trinity Hall | Monarchs 1 | 52 | 60 | 112 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.