Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Christian Brothers Academy | 11 | Christopher Small '26 | ||||
Colts | Christian Diaz '28 | 1-2 | ||||||
Alton DeOliveria '26 | 3-8 | |||||||
2 | ![]() | Southern Regional High School | 18 | Jude Ryon '27 | 1-6 | |||
Gannon Botwinick '27 | 7-8 | |||||||
Rams | Noah Tallman '25 | 1-6 | ||||||
Ella Linkewich '28 | 7-8 | |||||||
3 | ![]() | Ranney School | 20 | Jack Pentony '26 | ||||
Panthers | Amelia Scuorzo '28 | |||||||
4 | ![]() | Donovan Catholic High School | 38 | Cameron Hart '27 | ||||
Griffins | Anna Hnatt '28 | 1-2 | ||||||
Scarlett Colman '26 | 3-4 | |||||||
Annabelle Arcuri '27 | 5-8 | |||||||
* | 5 | ![]() | Summit High School | 50 | Grace Penque '25 | 1-8 | ||
Hilltoppers | Elodie Hellmuth '27 | 1-6 | ||||||
Charlotte Leck '26 | 7-8 | |||||||
* | 6 | ![]() | The Pingry School | 50 | Blythe Hoffman '28 | 1-10 | ||
Big Blue | Keira DeCroix '26 | 1-10 | ||||||
7 | ![]() | Point Pleasant Beach High School | 59 | Hudson DePaul '26 | 1-6 | |||
Sage Sakowicz '26 | 7-8 | |||||||
Garnett Gulls | Sydney Zylinski '25 | 1-8 | ||||||
8 | ![]() | Chatham High School | MRP | 65 | Eve Birkelund '28 | 1-8 | ||
Cougars | Christian Bruno '28 | 1-2 | ||||||
Ethan Wagner '26 | 3-8 | |||||||
9 | ![]() | Seton Hall Preparatory School | 69 | Colby Christian '27 | ||||
Pirates | Kyle Phillips '25 | |||||||
10 | ![]() | Delbarton School | 86 | John Mermel '27 | 1-8 | |||
Green Wave | Aidan Streem '28 | 1-8 | ||||||
11 | ![]() | Trinity Hall | 89 | Eloise Landau '28 | ||||
Monarchs | Vanessa McCartin '26 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.