| Sym. | Explanation | 
|---|---|
| * | Number of high-place (2) finishes | 
| ** | Head-to-head tiebreaker | 
| b | Number of high-place (13) finishes | 
| 1 | Brother Rice (MI) sailor | 
| 2 | Grosse Pointe South sailor | 
| 3 | Birmingham sailor | 
| 4 | Detroit Country Day sailor | 
| 5 | Mercy - MI sailor | 
| 6 | Bath sailor | 
| 7 | Bloomfield Hills sailor | 
| 8 | Haslett sailor | 
| 9 | Cranbrook Kingswood sailor | 
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.