Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Seaholm High School | 10 | Sean Ellison '25 | 1-20 | |||
Varsity | Sydney Rosenberg '26 | 1-20 | ||||||
2 | ![]() | Mercy/University of Detroit Jesuit | 19 | Charlie Walton '25 | 1-20 | |||
Varsity | Charlie Weikel '26 | 1-2 | ||||||
Quinn Elliott '26 | 3-6 | |||||||
3 | ![]() | Brother Rice/Marian High School - MI | 22 | Claire Fagan '26 | 1-20 | |||
Varsity | Luciana Palazeti '27 | 1-2 | ||||||
No show | 3-6 | |||||||
4 | ![]() | Grosse Pointe South High School | 25 | Bobby Cooper '27 | 1 | |||
Cooper Riley '28 | 2 | |||||||
Peter Horst '26 | 3-4 | |||||||
Blue Devils | Ciara Nordstrom '28 * | 1 | ||||||
Peter Horst '26 | 2 | |||||||
Bobby Cooper '27 | 3-4 | |||||||
5 | ![]() | Troy High School | 26 | Maya Nagy '26 | 1-6 | |||
Varsity | Henry McBrien '26 | 1-5 | ||||||
Lucia Sharp '25 | 6 | |||||||
6 | ![]() | Detroit Country Day School | 28 | Aarush Kapur '25 | 1-6 | |||
Varsity | James He '27 | 1-2 | ||||||
Krish Reddy '26 | 3-6 | |||||||
7 | ![]() | Traverse City Central | 34 | Daniel Kotsekon '25 | 1-20 | |||
TCC Varsity Gold | Winston Hegg '26 | 1-20 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.