With winds starting off the day at 12-16 kts from the NNE and forecasted to build quickly throughout the day, the Race Committee opted to set up in the south end of Monroe Harbor. Three races were completed in each division. The breeze rapidly build after 12pm and the call was made to postpone ashore. With conditions not forecasted to ease until the overnight, the decision was made to end racing for the day.
Conditions were quite challenging and many boats capsized over the course of the day. We owe a huge thank you to all coaches and support boats who helped assist capsized boats.
Competitors arrived to Columbia to much more moderate conditions compared to Saturday. The Race Committee set up in the south end of Monroe Harbor again to take advantage of a slightly better sea state. Race 4A and 4B were completed to get the rotations back on track, through race 9 in each division. Congratulations to the top 4 teams that are moving onto Mallory Nationals and teams 5 through 8 moving on to the Phoebe King Trophy.
Many thanks to our amazing Race Management and Judge teams for running a great event even in light of the challenging conditions.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Arrowhead High School | Warhawks | 50 | 23 | 73 | |||
2 | ![]() | Lake Forest High School | Scouts | 37 | 44 | 81 | |||
3 | ![]() | Wayzata High School | Navy | 58 | 55 | 113 | |||
4 | ![]() | Jones College Prep | Eagles | 63 | 60 | 123 | |||
5 | ![]() | Rocky River High School | Varsity | 54 | 70 | 124 | |||
6 | ![]() | Saint Ignatius College Prep, Chicago, IL | Wolfpack | 42 | 84 | 126 | |||
7 | ![]() | New Trier HS | Trevian | 64 | 63 | 127 | |||
8 | ![]() | Grosse Pointe South High School | Blue Devils | 60 | 69 | 129 | |||
9 | ![]() | Minnetonka High School | Skippers | 67 | 63 | 130 | |||
10 | ![]() | University of Chicago Laboratory Schools | Maroons | 80 | 59 | 139 | |||
11 | ![]() | Mercy/University of Detroit Jesuit | Varsity | 90 | 104 | 194 | |||
12 | ![]() | Evanston Township HS | Wildkits | 130 | 99 | 229 | |||
13 | ![]() | Marquette University High School | Hill Toppers | 96 | 143 | 239 | |||
14 | ![]() | Walter Payton College Preparatory High School | Grizzlies | 134 | 116 | 250 | |||
15 | ![]() | Seaholm High School | Varsity | 137 | 133 | 270 | |||
16 | ![]() | St. Paul Academy (MN) | Spartans | 126 | 147 | 273 | |||
17 | ![]() | Culver Academies | Eagles | 139 | 135 | 274 | |||
18 | ![]() | Traverse City Central | TCC Varsity Black | 147 | 128 | 275 | |||
19 | ![]() | Brother Rice/Marian High School - MI | Marian Varsity | 138 | 151 | 289 | |||
20 | ![]() | Troy High School | Varsity | 171 | 171 | 342 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.