The MDISA Fleet qualifier was underway at 3pm on Friday with a sustained 15-20 knots from the South and puffs into the mid 20's. We had to adjust the course to the South South West as the day went on and were able to get in a total of 12 races before the end of the day. There was a great deal of sportsmanship on the water as sailors struggled to right their capsized boats which was refreshing to see.
PRO Ian Burman and helper Nikki Bruno did a great job keeping the course as square as possible in these crazy conditions. Also want to give credit to our awesome mark and safety boats comprised of Alex Stout, Brian Fishback and Craig Cobbum.
Saturday started with a light breeze from the West SouthWest at about 5-8 knots with some big right shifts coming out of the creek. We kept the course as square to the shifts as possible and were able to knock out the rest of racing by 3:00pm. Congrats to the top 3 finishers, Severn, Severna Park and Key School as the racing for 3rd-6th was about 4 points all the way to the end.
Thank you to our Race Committee Ian Burman, Rob Vann, Rich McVeigh and Sam Parsons. Also to our chief herder all weekend Joanna Beaver for keeping rotations moving quickly.
Good luck to all that travel to MASSA Gold on May 10-11.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Severn School | Admirals | 26 | 60 | 86 | |||
2 | ![]() | Severna Park | Falcons | 53 | 76 | 129 | |||
3 | ![]() | Key School | Zags | 56 | 113 | 169 | |||
4 | ![]() | St. Mary's High School (MD) | Saints | 95 | 80 | 175 | |||
5 | ![]() | Archbishop Spalding | Cavaliers | 115 | 68 | 183 | |||
6 | ![]() | Great Mills High School | Hornets | 119 | 69 | 188 | |||
7 | ![]() | Sts. Peter & Paul | Sabres | 132 | 108 | 240 | |||
8 | ![]() | Gunston | Herons | 149 | 96 | 245 | |||
9 | ![]() | Leonardtown High School | Raiders | 120 | 136 | 256 | |||
10 | Henderson High School | Warriors | 110 | 165 | 275 | ||||
11 | ![]() | Kent Island High School | Buccaneers | 108 | 180 | 288 | |||
12 | ![]() | Southern High School | Bulldogs | 130 | 189 | 319 | |||
13 | ![]() | Broadneck High School | Bruins | 213 | 124 | 337 | |||
14 | Patuxent | Panthers | 191 | 161 | 352 | ||||
15 | ![]() | South River High School | Seahawks | 205 | 202 | 407 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.