| Circle 1 - Round 1 R1 |
|---|
| 1 |  | Brunswick School Brunswick Bruins | 1-2-3 | vs | 4-5-6 | North Kingstown High School Skippers |  |
| 2 |  | Greenwich Academy Varsity | 1-2-4 | vs | 3-5-6 | Falmouth High School (ME) Navigators |  |
| 3 |  | Greenwich Country Day School Tigers | 3-4-6 | vs | 1-2-5 | Duxbury High School Dragons |  |
| 4 |  | Brunswick School Brunswick Bruins | 1-2-4 | vs | 3-5-6 | Falmouth High School (ME) Navigators |  |
| 5 |  | Greenwich Academy Varsity | 1-2-3 | vs | 4-5-6 | Duxbury High School Dragons |  |
| 6 |  | Greenwich Country Day School Tigers | 3-4-5 | vs | 1-2-6 | North Kingstown High School Skippers |  |
| 7 |  | Brunswick School Brunswick Bruins | 1-3-4 | vs | 2-5-6 | Duxbury High School Dragons |  |
| 8 |  | Greenwich Academy Varsity | 1-2-3 | vs | 4-5-6 | North Kingstown High School Skippers |  |
| 9 |  | Greenwich Country Day School Tigers | 1-2-4 | vs | 3-5-6 | Falmouth High School (ME) Navigators |  |
| 10 |  | Brunswick School Brunswick Bruins | | vs | | Greenwich Academy Varsity |  |
| 11 |  | Falmouth High School (ME) Navigators | | vs | | North Kingstown High School Skippers |  |
| 12 |  | Greenwich Country Day School Tigers | | vs | | Greenwich Academy Varsity |  |
| 13 |  | Falmouth High School (ME) Navigators | | vs | | Duxbury High School Dragons |  |
| 14 |  | Greenwich Country Day School Tigers | | vs | | Brunswick School Brunswick Bruins |  |
| 15 |  | Duxbury High School Dragons | | vs | | North Kingstown High School Skippers |  |
| Circle 1 - Round 1 R2 |
|---|
| 16 |  | Brunswick School Brunswick Bruins | 1-2-6 | vs | 3-4-5 | North Kingstown High School Skippers |  |
| 17 |  | Greenwich Academy Varsity | 1-2-3 | vs | 4-5-6 | Falmouth High School (ME) Navigators |  |
| 18 |  | Greenwich Country Day School Tigers | 3-5-6 | vs | 1-2-4 | Duxbury High School Dragons |  |
| 19 |  | Brunswick School Brunswick Bruins | 1-2-3 | vs | 4-5-6 | Falmouth High School (ME) Navigators |  |
| 20 |  | Greenwich Academy Varsity | 1-2-3 | vs | 4-5-6 | Duxbury High School Dragons |  |
| 21 |  | Greenwich Country Day School Tigers | 1-2-6 | vs | 3-4-5 | North Kingstown High School Skippers |  |
| 22 |  | Brunswick School Brunswick Bruins | 1-2-3 | vs | 4-5-6 | Duxbury High School Dragons |  |
| 23 |  | Greenwich Academy Varsity | 1-2-3 | vs | 4-5-6 | North Kingstown High School Skippers |  |
| 24 |  | Greenwich Country Day School Tigers | 1-4-6 | vs | 2-3-5 | Falmouth High School (ME) Navigators |  |
| 25 |  | Brunswick School Brunswick Bruins | | vs | | Greenwich Academy Varsity |  |
| 26 |  | Falmouth High School (ME) Navigators | | vs | | North Kingstown High School Skippers |  |
| 27 |  | Greenwich Country Day School Tigers | | vs | | Greenwich Academy Varsity |  |
| 28 |  | Falmouth High School (ME) Navigators | | vs | | Duxbury High School Dragons |  |
| 29 |  | Greenwich Country Day School Tigers | | vs | | Brunswick School Brunswick Bruins |  |
| 30 |  | Duxbury High School Dragons | | vs | | North Kingstown High School Skippers |  |
| Circle 1 - Round 1 R3 |
|---|
| 31 |  | Brunswick School Brunswick Bruins | 1-2-3 | vs | 4-5-6 | North Kingstown High School Skippers |  |
| 32 |  | Greenwich Academy Varsity | 1-2-3 | vs | 4-5-6 | Falmouth High School (ME) Navigators |  |
| 33 |  | Greenwich Country Day School Tigers | 3-4-5 | vs | 1-2-6 | Duxbury High School Dragons |  |
| 34 |  | Brunswick School Brunswick Bruins | 1-2-4 | vs | 3-5-6 | Falmouth High School (ME) Navigators |  |
| 35 |  | Greenwich Academy Varsity | 1-2-3 | vs | 4-5-6 | Duxbury High School Dragons |  |
| 36 |  | Greenwich Country Day School Tigers | 3-4-5 | vs | 1-2-6 | North Kingstown High School Skippers |  |
| 37 |  | Brunswick School Brunswick Bruins | 1-2-3 | vs | 4-5-6 | Duxbury High School Dragons |  |
| 38 |  | Greenwich Academy Varsity | 1-2-6 | vs | 3-4-5 | North Kingstown High School Skippers |  |
| 39 |  | Greenwich Country Day School Tigers | 1-4-5 | vs | 2-3-6 | Falmouth High School (ME) Navigators |  |
| 40 |  | Brunswick School Brunswick Bruins | | vs | | Greenwich Academy Varsity |  |
| 41 |  | Falmouth High School (ME) Navigators | | vs | | North Kingstown High School Skippers |  |
| 42 |  | Greenwich Country Day School Tigers | | vs | | Greenwich Academy Varsity |  |
| 43 |  | Falmouth High School (ME) Navigators | | vs | | Duxbury High School Dragons |  |
| 44 |  | Greenwich Country Day School Tigers | | vs | | Brunswick School Brunswick Bruins |  |
| 45 |  | Duxbury High School Dragons | | vs | | North Kingstown High School Skippers |  |
| Circle 1 - Round 2 R2 |
|---|
| 74 |  | Brunswick School Brunswick Bruins | 1-2-4 | vs | 3-5-6 | The Hotchkiss School Bearcats |  |
| 75 |  | Greenwich Academy Varsity | 1-2-3 | vs | 4-5-6 DNS,DNS,DNS | Bishop Stang High Spartans |  |
| 76 |  | The Hotchkiss School Bearcats | 1-2-3 | vs | 4-5-6 | Greenwich Country Day School Tigers |  |
| 77 |  | Brunswick School Brunswick Bruins | | vs | | Bishop Stang High Spartans |  |
| 78 |  | Greenwich Academy Varsity | 3-4-6 | vs | 1-2-5 | The Hotchkiss School Bearcats |  |
| 79 |  | Bishop Stang High Spartans | | vs | | Greenwich Country Day School Tigers |  |
| 80 |  | Greenwich Academy Varsity | | vs | | Brunswick School Brunswick Bruins |  |
| 81 |  | Brunswick School Brunswick Bruins | | vs | | Greenwich Country Day School Tigers |  |
| 82 |  | The Hotchkiss School Bearcats | | vs | | Bishop Stang High Spartans |  |
| 83 |  | Greenwich Country Day School Tigers | | vs | | Greenwich Academy Varsity |  |
| Circle 1 - Round 2 R3 |
|---|
| 84 |  | Brunswick School Brunswick Bruins | 1-2-6 | vs | 3-4-5 | The Hotchkiss School Bearcats |  |
| 85 |  | Greenwich Academy Varsity | 1-2-3 | vs | 4-5-6 DNS,DNS,DNS | Bishop Stang High Spartans |  |
| 86 |  | The Hotchkiss School Bearcats | | vs | | Greenwich Country Day School Tigers |  |
| 87 |  | Brunswick School Brunswick Bruins | | vs | | Bishop Stang High Spartans |  |
| 88 |  | Greenwich Academy Varsity | 3-4-6 | vs | 1-2-5 | The Hotchkiss School Bearcats |  |
| 89 |  | Bishop Stang High Spartans | | vs | | Greenwich Country Day School Tigers |  |
| 90 |  | Greenwich Academy Varsity | | vs | | Brunswick School Brunswick Bruins |  |
| 91 |  | Brunswick School Brunswick Bruins | | vs | | Greenwich Country Day School Tigers |  |
| 92 |  | The Hotchkiss School Bearcats | | vs | | Bishop Stang High Spartans |  |
| 93 |  | Greenwich Country Day School Tigers | | vs | | Greenwich Academy Varsity |  |