| Flight 1 (Round 2) |
| 29 |  | Sharon High School Eagles | 10 | 11 | 12 | vs | 13 | 14 | 15 | Winchester High School Varsity |  |
| 30 |  | Boston College High School Eagles | 7 | 8 | 9 | vs | 16 | 17 | 18 | Hingham High School Harborwomen |  |
| 31 |  | Milton Academy Mustangs | 4 | 5 | 6 | vs | 19 | 20 | 21 | Marblehead High School Fishwagons |  |
| 32 |  | Manchester/Essex RHS Hornets | 1 | 2 | 3 | vs | 22 | 23 | 24 | Cape Cod Academy Seahawks |  |
| Flight 2 |
| 33 |  | Boston College High School Eagles | 7 | 8 | 9 | vs | 10 | 11 | 12 | Sharon High School Eagles |  |
| 34 |  | Milton Academy Mustangs | 4 | 5 | 6 | vs | 13 | 14 | 15 | Winchester High School Varsity |  |
| 35 |  | Cape Cod Academy Seahawks | 22 | 23 | 24 | vs | 16 | 17 | 18 | Hingham High School Harborwomen |  |
| 36 |  | Marblehead High School Fishwagons | 19 | 20 | 21 | vs | 1 | 2 | 3 | Manchester/Essex RHS Hornets |  |
| Flight 3 |
| 37 |  | Milton Academy Mustangs | 4 | 5 | 6 | vs | 7 | 8 | 9 | Boston College High School Eagles |  |
| 38 |  | Cape Cod Academy Seahawks | 22 | 23 | 24 | vs | 10 | 11 | 12 | Sharon High School Eagles |  |
| 39 |  | Marblehead High School Fishwagons | 19 | 20 | 21 | vs | 13 | 14 | 15 | Winchester High School Varsity |  |
| 40 |  | Manchester/Essex RHS Hornets | 1 | 2 | 3 | vs | 16 | 17 | 18 | Hingham High School Harborwomen |  |
| Flight 4 |
| 41 |  | Cape Cod Academy Seahawks | 22 | 23 | 24 | vs | 4 | 5 | 6 | Milton Academy Mustangs |  |
| 42 |  | Marblehead High School Fishwagons | 19 | 20 | 21 | vs | 7 | 8 | 9 | Boston College High School Eagles |  |
| 43 |  | Hingham High School Harborwomen | 16 | 17 | 18 | vs | 10 | 11 | 12 | Sharon High School Eagles |  |
| 44 |  | Winchester High School Varsity | 13 | 14 | 15 | vs | 1 | 2 | 3 | Manchester/Essex RHS Hornets |  |
| Flight 5 |
| 45 |  | Marblehead High School Fishwagons | 19 | 20 | 21 | vs | 22 | 23 | 24 | Cape Cod Academy Seahawks |  |
| 46 |  | Hingham High School Harborwomen | 16 | 17 | 18 | vs | 4 | 5 | 6 | Milton Academy Mustangs |  |
| 47 |  | Winchester High School Varsity | 13 | 14 | 15 | vs | 7 | 8 | 9 | Boston College High School Eagles |  |
| 48 |  | Manchester/Essex RHS Hornets | 1 | 2 | 3 | vs | 10 | 11 | 12 | Sharon High School Eagles |  |
| Flight 6 |
| 49 |  | Hingham High School Harborwomen | 16 | 17 | 18 | vs | 19 | 20 | 21 | Marblehead High School Fishwagons |  |
| 50 |  | Winchester High School Varsity | 13 | 14 | 15 | vs | 22 | 23 | 24 | Cape Cod Academy Seahawks |  |
| 51 |  | Sharon High School Eagles | 10 | 11 | 12 | vs | 4 | 5 | 6 | Milton Academy Mustangs |  |
| 52 |  | Boston College High School Eagles | 7 | 8 | 9 | vs | 1 | 2 | 3 | Manchester/Essex RHS Hornets |  |
| Flight 7 |
| 53 |  | Winchester High School Varsity | 13 | 14 | 15 | vs | 16 | 17 | 18 | Hingham High School Harborwomen |  |
| 54 |  | Sharon High School Eagles | 10 | 11 | 12 | vs | 19 | 20 | 21 | Marblehead High School Fishwagons |  |
| 55 |  | Boston College High School Eagles | 7 | 8 | 9 | vs | 22 | 23 | 24 | Cape Cod Academy Seahawks |  |
| 56 |  | Manchester/Essex RHS Hornets | 1 | 2 | 3 | vs | 4 | 5 | 6 | Milton Academy Mustangs |  |