Ranking summary
Note: Preliminary results; order may not be accurate due to unbroken ties and incomplete round robins.
| Sym. | Explanation | 
|---|
| * | Total points scored when tied teams met (20) | 
| ** | Total points scored when tied teams met (22) | 
Round 1
| ↓ vs → | Record | Cape Elizabeth | Falmouth  Maine | Lincoln Academy | Portland | Unregistered-NESSA | Unregistered-NESSA | Yarmouth | 
|---|
| Cape Elizabeth Capers | 2-4 | X | W (1-3-6) | L (3-4-5) | L (2-3-6) | W (1-2-5) | L (3-4-5) | L (2-3-4 DSQ) | 
|---|
| Falmouth  Maine Navigators | 2-4 | L (2-4-5) | X | L (2-3-6) | L (2-5-6) | W (1-2-3) | L (3-4-5) | W (2-3-4) | 
|---|
| Lincoln Academy Eagles | 3-3 | W (1-2-6) | W (1-4-5) | X | L (2-5-6) | W (2-3-5) | L (3-5-6) | L (3-4-5) | 
|---|
| Portland Bulldogs | 4-2 | W (1-4-5) | W (1-3-4) | W (1-3-4) | X | L (3-4-6) | L (3-5-6) | W (1-2-6) | 
|---|
| Unregistered-NESSA ME | 2-4 | L (3-4-6) | L (4-5-6) | L (1-4-6) | W (1-2-5) | X | L (3-5-6) | W (1-2-5) | 
|---|
| Unregistered-NESSA Southern ME | 5-1 | W (1-2-6) | W (1-2-6) | W (1-2-4) | W (1-2-4) | W (1-2-4) | X | L (3-4-5) | 
|---|
| Yarmouth Clippers | 3-3 | W (1-5-6) | L (1-5-6) | W (1-2-6) | L (3-4-5) | L (3-4-6) | W (1-2-6) | X | 
|---|
Round 2
| ↓ vs → | Record | Cape Elizabeth | Falmouth  Maine | Lincoln Academy | Portland | Unregistered-NESSA | Unregistered-NESSA | 
|---|
| Cape Elizabeth Capers | 2-3 | X | W (1-2-5) | W (1-2-3) | L (1-4-6) | L (3-4-5) | L (3-4-6) | 
|---|
| Falmouth  Maine Navigators | 1-4 | L (3-4-6) | X | L (2-4-6) | L (2-4-6) | W (1-2-4) | L (3-5-6) | 
|---|
| Lincoln Academy Eagles | 2-3 | L (4-5-6) | W (1-3-5) | X | W (1-4-5) | L (3-5-6) | L (4-5-6) | 
|---|
| Portland Bulldogs | 3-2 | W (2-3-5) | W (1-3-5) | L (2-3-6 DSQ) | X | W (1-2-6) | L (3-5-6) | 
|---|
| Unregistered-NESSA ME | 2-3 | W (1-2-6) | L (3-5-6) | W (1-2-4 DSQ) | L (3-4-5) | X | L (3-5-6) | 
|---|
| Unregistered-NESSA Southern ME | 5-0 | W (1-2-5) | W (1-2-4) | W (1-2-3) | W (1-2-4) | W (1-2-4) | X | 
|---|