We ran course 4s with a windward offset and a leeward gate above the start/finish line. It was 35 degrees and there was briefly snow. Winds were 15-19knts from the Northeast and there was an outgoing current coming down the course from the Mystic river. Boston Latin School Parents provided food and drink for everyone. We ended at around 2pm.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Boston Latin School | Wolfpack 1 | 9 | 18 | 27 | |||
2 | ![]() | Gloucester High School | Fishermen | 19 | 16 | 35 | |||
3 | ![]() | Hingham High School | Habormen Red | 29 | 10 | 39 | |||
4 | ![]() | Winchester High School | Varsity 1 | 10 | 30 | 40 | |||
5 | ![]() | Wellesley High School | Varsity | 31 | 11 | 42 | |||
6 | ![]() | Sharon High School | Eagles 2 | 36 | 12 | 48 | |||
7 | ![]() | Sharon High School | Eagles 1 | 26 | 28 | 54 | |||
8 | ![]() | Unregistered-NESSA | MBL 1 | 25 | 31 | 56 | |||
9 | ![]() | Hingham High School | Harbormen Black | 28 | 31 | 59 | |||
10 | ![]() | BB&N - Buckingham Browne and Nichols | Knights | 27 | 41 | 68 | |||
11 | ![]() | Boston Latin School | Wolfpack 2 | 32 | 56 | 88 | |||
12 | ![]() | Brookline High | Warriors 2 | 44 | 47 | 91 | |||
13 | ![]() | Winchester High School | Varsity 2 | 51 | 43 | 94 | |||
14 | ![]() | Brookline High | Warriors 1 | 53 | 58 | 111 | |||
15 | ![]() | Unregistered-NESSA | MBL 2 | 64 | 64 | 128 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.