Team | Div. | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Yarmouth High School | A | 7 | |||||
Clippers | |||||||||
2 | ![]() | Unregistered-NESSA | A | 15 | |||||
Piscataqua Youth | |||||||||
3 | ![]() | Unregistered-NESSA | A | 16 | |||||
FCSL 1 | |||||||||
4 | ![]() | Yarmouth High School | B | 19 | |||||
Clippers | |||||||||
5 | ![]() | Unregistered-NESSA | B | 23 | |||||
Southern ME | |||||||||
6 | ![]() | Unregistered-NESSA | A | 26 | |||||
Southern ME | |||||||||
7 | ![]() | Unregistered-NESSA | B | 34 | |||||
FCSL 1 | |||||||||
* | 8 | ![]() | Unregistered-NESSA | A | 55 | ||||
FCSL 2 | |||||||||
* | 9 | ![]() | Unregistered-NESSA | B | 55 | ||||
FCSL 2 | |||||||||
* | 10 | ![]() | Unregistered-NESSA | B | 55 | ||||
Piscataqua Youth |
Sym. | Explanation |
---|---|
* | Alphabetical |