Beautiful day on Nantucket Harbor. Winds started out of the north then swung westerly
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | ![]() | Cape Cod Academy | Seahawks | 27 | 27 | ||
2 | ![]() | Barnstable HS | Red Hawks | 39 | 39 | ||
3 | ![]() | Old Rochester | Bulldogs | 44 | 44 | ||
4 | ![]() | Falmouth High School, MA | Clippers | 45 | 45 | ||
5 | ![]() | Nauset Regional High School | Nauset | 46 | 46 | ||
6 | ![]() | Nantucket High School | Whalers | 50 | 50 | ||
7 | ![]() | Dartmouth High School | Sailing | 52 | 52 | ||
* | 8 | ![]() | Marthas Vineyard RHS | Vineyarders | 55 | 55 | |
* | 9 | ![]() | St. John Paul II School | Lions | 55 | 55 | |
10 | ![]() | Bishop Stang High | Spartans | 89 | 89 | ||
11 | ![]() | Monomoy High School (Chatham) | Sharks | 94 | 94 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.