Strong winds should have used storm sails.
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | BB&N - Buckingham Browne and Nichols | Knights 4 | 7 | 7 | |||
2 | The Winsor School | Winsor Wildcats 1 | 9 | 9 | |||
3 | BB&N - Buckingham Browne and Nichols | Knights 5 | 10 | 10 | |||
4 | BB&N - Buckingham Browne and Nichols | Knights 6 | 16 | 16 | |||
5 | Cambridge R&L School | Falcons 4 | 19 | 19 | |||
6 | Quincy High School | Presidents 3 | 21 | 21 | |||
7 | Cambridge R&L School | Falcons 1 | 23 | 23 | |||
8 | Quincy High School | Presidents 4 | 25 | 25 | |||
9 | Quincy High School | Presidents 1 | 29 | 29 | |||
10 | Unregistered-NESSA | FCSL 2 | 34 | 34 | |||
11 | BB&N - Buckingham Browne and Nichols | Knights 3 | 35 | 35 | |||
12 | Beaver Country Day School | Beavers 2 | 38 | 38 | |||
* | 13 | BB&N - Buckingham Browne and Nichols | Knights 2 | 39 | 39 | ||
** | 14 | The Winsor School | Winsor Wildcats 2 | 39 | 39 | ||
** | 15 | Unregistered-NESSA | FCSL 1 | 39 | 39 | ||
16 | Cambridge R&L School | Falcons 3 | 42 | 42 | |||
17 | Cambridge R&L School | Falcons 2 | 46 | 46 | |||
18 | Unregistered-NESSA | FCSL 3 | 61 | 61 | |||
b | 19 | BB&N - Buckingham Browne and Nichols | Knights 1 | 66 | 66 | ||
b | 20 | Beaver Country Day School | Beavers 1 | 66 | 66 | ||
b | 21 | Quincy High School | Presidents 2 | 66 | 66 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
** | Number of high-place (7) finishes |
b | Alphabetical |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.