Sailors started at 11 am due to waiting for the breeze to become manageable. Gusts were 25-30 mph when we arrived, but winds had subsided to 15 with gusts of 20-25 mph. Some races were in lulls and others saw the full extent of the gusts. W4's were sailed through out the day. Sailing was relatively clean.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Archbishop Spalding | Cavaliers | 24 | 14 | 38 | ||||
2 | Broadneck High School | Bruins | 33 | 13 | 46 | ||||
3 | Leonardtown High School | Raiders | 34 | 26 | 60 | ||||
4 | Southern High School | Bulldogs | 32 | 34 | 66 | ||||
5 | Severn School | Admirals | 36 | 41 | 77 | ||||
6 | Great Mills High School | Hornets | 41 | 42 | 83 | ||||
7 | Key School | Zags | 47 | 45 | 92 | ||||
8 | St. Mary's High School (MD) | Saints | 33 | 67 | 100 | ||||
9 | Severna Park | Falcons | 49 | 52 | 101 | ||||
10 | Gunston | Herons | 62 | 50 | 112 | ||||
11 | Jackson-Reed High School | Tigers | 69 | 55 | 124 | ||||
12 | Sts. Peter & Paul | Sabres 1 | 70 | 56 | 126 | ||||
13 | Sts. Peter & Paul | Sabres 2 | 67 | 73 | 140 | ||||
14 | Kent Island High School | Buccaneers | 90 | 61 | 151 | ||||
15 | Gilman School | Greyhounds | 76 | 80 | 156 | ||||
16 | Annapolis High School | Panthers | 74 | 85 | 159 | ||||
17 | South River High School | Seahawks | 84 | 95 | 179 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.