Round 1 |
---|
1 |  | Unregistered-NESSA Southern ME 2 | 3-4-5 | vs | 1-2-6 | Lincoln Academy Eagles |  |
2 |  | Unregistered-NESSA Southern ME 1 | 1-2-4 | vs | 3-5-6 | Cheverus High School Stags |  |
3 |  | Falmouth High School (ME) Navigators | 1-2-4 | vs | 3-5-6 | Cape Elizabeth High School Capers |  |
4 |  | Unregistered-NESSA Southern ME 1 | 1-2-4 | vs | 3-5-6 | Unregistered-NESSA Southern ME 2 |  |
5 |  | Cape Elizabeth High School Capers | 1-2-3 | vs | 4-5-6 | Lincoln Academy Eagles |  |
6 |  | Cheverus High School Stags | 1-5-6 | vs | 2-3-4 | Falmouth High School (ME) Navigators |  |
7 |  | Cape Elizabeth High School Capers | 2-5-6 | vs | 1-3-4 | Unregistered-NESSA Southern ME 1 |  |
8 |  | Cheverus High School Stags | 1-5-6 | vs | 2-3-4 | Unregistered-NESSA Southern ME 2 |  |
9 |  | Falmouth High School (ME) Navigators | 1-2-4 | vs | 3-5-6 | Lincoln Academy Eagles |  |
10 |  | Cheverus High School Stags | 3-4-6 | vs | 1-2-5 | Cape Elizabeth High School Capers |  |
11 |  | Lincoln Academy Eagles | 2-3-6 | vs | 1-4-5 | Unregistered-NESSA Southern ME 1 |  |
12 |  | Unregistered-NESSA Southern ME 2 | 3-4-5 | vs | 1-2-6 | Falmouth High School (ME) Navigators |  |
13 |  | Lincoln Academy Eagles | 1-2-3 | vs | 4-5-6 | Cheverus High School Stags |  |
14 |  | Unregistered-NESSA Southern ME 2 | 1-4-6 | vs | 2-3-5 | Cape Elizabeth High School Capers |  |
15 |  | Falmouth High School (ME) Navigators | 3-4-6 | vs | 1-2-5 | Unregistered-NESSA Southern ME 1 |  |
Round 2 |
---|
16 |  | Unregistered-NESSA Southern ME 2 | 3-4-6 | vs | 1-2-5 | Lincoln Academy Eagles |  |
17 |  | Unregistered-NESSA Southern ME 1 | 1-2-4 | vs | 3-5-6 | Cheverus High School Stags |  |
18 |  | Falmouth High School (ME) Navigators | 1-4-6 | vs | 2-3-5 | Cape Elizabeth High School Capers |  |
19 |  | Unregistered-NESSA Southern ME 1 | 1-2-3 | vs | 4-5-6 | Unregistered-NESSA Southern ME 2 |  |
20 |  | Cape Elizabeth High School Capers | 3-5-6 | vs | 1-2-4 | Lincoln Academy Eagles |  |
21 |  | Cheverus High School Stags | 3-4-5 | vs | 1-2-6 | Falmouth High School (ME) Navigators |  |
22 |  | Cape Elizabeth High School Capers | 4-5-6 | vs | 1-2-3 | Unregistered-NESSA Southern ME 1 |  |
23 |  | Cheverus High School Stags | 1-5-6 | vs | 2-3-4 | Unregistered-NESSA Southern ME 2 |  |
24 |  | Falmouth High School (ME) Navigators | 3-4-6 | vs | 1-2-5 | Lincoln Academy Eagles |  |
25 |  | Cheverus High School Stags | 3-5-6 | vs | 1-2-4 | Cape Elizabeth High School Capers |  |
26 |  | Lincoln Academy Eagles | 3-4-5 | vs | 1-2-6 | Unregistered-NESSA Southern ME 1 |  |
27 |  | Unregistered-NESSA Southern ME 2 | 1-2-5 | vs | 3-4-6 | Falmouth High School (ME) Navigators |  |
28 |  | Lincoln Academy Eagles | 1-2-5 | vs | 3-4-6 | Cheverus High School Stags |  |
29 |  | Unregistered-NESSA Southern ME 2 | 1-2-6 | vs | 3-4-5 | Cape Elizabeth High School Capers |  |
30 |  | Falmouth High School (ME) Navigators | 3-4-6 | vs | 1-2-5 | Unregistered-NESSA Southern ME 1 |  |
Round 3 |
---|
31 |  | Unregistered-NESSA Southern ME 2 | 4-5-6 | vs | 1-2-3 | Lincoln Academy Eagles |  |
32 |  | Unregistered-NESSA Southern ME 1 | 1-2-3 | vs | 4-5-6 | Cheverus High School Stags |  |
33 |  | Falmouth High School (ME) Navigators | 3-5-6 | vs | 1-2-4 | Cape Elizabeth High School Capers |  |
34 |  | Unregistered-NESSA Southern ME 1 | 1-2-3 | vs | 4-5-6 | Unregistered-NESSA Southern ME 2 |  |
35 |  | Cape Elizabeth High School Capers | 3-4-6 | vs | 1-2-5 | Lincoln Academy Eagles |  |
36 |  | Cheverus High School Stags | 4-5-6 | vs | 1-2-3 | Falmouth High School (ME) Navigators |  |
37 |  | Cape Elizabeth High School Capers | 4-5-6 | vs | 1-2-3 | Unregistered-NESSA Southern ME 1 |  |
38 |  | Cheverus High School Stags | 4-5-6 | vs | 1-2-3 | Unregistered-NESSA Southern ME 2 |  |
39 |  | Falmouth High School (ME) Navigators | 1-5-6 | vs | 2-3-4 | Lincoln Academy Eagles |  |
40 |  | Cheverus High School Stags | 4-5-6 | vs | 1-2-3 | Cape Elizabeth High School Capers |  |
41 |  | Lincoln Academy Eagles | 4-5-6 | vs | 1-2-3 | Unregistered-NESSA Southern ME 1 |  |
42 |  | Unregistered-NESSA Southern ME 2 | 1-4-6 | vs | 2-3-5 | Falmouth High School (ME) Navigators |  |
43 |  | Lincoln Academy Eagles | 1-2-3 | vs | 4-5-6 | Cheverus High School Stags |  |
44 |  | Unregistered-NESSA Southern ME 2 | 3-4-6 | vs | 1-2-5 | Cape Elizabeth High School Capers |  |
45 |  | Falmouth High School (ME) Navigators | 4-5-6 | vs | 1-2-3 | Unregistered-NESSA Southern ME 1 |  |