This regatta went well and is now done.
| # | School | Team | Rec. | Skippers | Crews | ||
|---|---|---|---|---|---|---|---|
| 1 | Unregistered-NESSA | Southern ME 1 | 8/2 | Unregskip 1 '23 * | Unregcrew 1 '26 * | ||
| Unregskip 2 '23 * | Unregcrew 2 '24 * | ||||||
| Unregskip 3 '23 * | Unregcrew 3 '26 * | ||||||
| 2 | Lincoln Academy | Eagles | 6/4 | Toby Clarkson '24 | Piper Carleton '24 | ||
| Otto Schoenthal '25 | Sam Scott '27 | ||||||
| Griffin Chace '26 | Noah Arbuckle '25 | ||||||
| 3 | Cape Elizabeth High School | Capers | 5/5 | Tess Straw '24 | Celeste Tourangeu '26 | ||
| Story Straw '25 | Keaton Mosunic '28 | ||||||
| Gabe Tourangeau '27 | luca Kleeman '27 | ||||||
| 4 | Falmouth High School (ME) | Navigators | 3/7 | No Name '25 * | No Show '25 * | ||
| No Name II '23 * | No Show '26 * | ||||||
| No Show '24 * | No Show '27 * | ||||||
| 5 | Unregistered-NESSA | Southern ME 2 | 2/8 | Unregskip 2 '23 * | Unregcrew 1 '24 * | ||
| Unregskip 2 '23 * | Unregcrew 2 '24 * | ||||||
| Unregskip 1 '23 * | Unregcrew 3 '26 * | ||||||
| Unregskip 3 '23 * | |||||||
| 6 | Cheverus High School | Stags | -2/12 | No One '24 * | No One '23 * | ||
| No One '25 * | No One '26 * | ||||||
| No One ` '26 * |