| Round 1 |
|---|
| 1 |  | Greely High School - Maine Rangers | 4-5-6 | vs | 1-2-3 | Lincoln Academy Eagles |  |
| 2 |  | Falmouth High School (ME) Navigators | 2-3-5 | vs | 1-4-6 | Portland High School Bulldogs |  |
| 3 |  | Cape Cod Academy Seahawks | 4-5-6 | vs | 1-2-3 | Unregistered-NESSA Southern ME |  |
| 4 |  | Falmouth High School (ME) Navigators | 1-3-5 | vs | 2-4-6 | Greely High School - Maine Rangers |  |
| 5 |  | Unregistered-NESSA Southern ME | 1-2-5 | vs | 3-4-6 | Lincoln Academy Eagles |  |
| 6 |  | Portland High School Bulldogs | 3-4-5 | vs | 1-2-6 | Cape Cod Academy Seahawks |  |
| 7 |  | Unregistered-NESSA Southern ME | 1-2-5 | vs | 3-4-6 | Falmouth High School (ME) Navigators |  |
| 8 |  | Portland High School Bulldogs | 1-3-5 | vs | 2-4-6 | Greely High School - Maine Rangers |  |
| 9 |  | Cape Cod Academy Seahawks | 1-2-3 | vs | 4-5-6 | Lincoln Academy Eagles |  |
| 10 |  | Portland High School Bulldogs | 3-5-6 | vs | 1-2-4 | Unregistered-NESSA Southern ME |  |
| 11 |  | Lincoln Academy Eagles | 1-2-6 | vs | 3-4-5 | Falmouth High School (ME) Navigators |  |
| 12 |  | Greely High School - Maine Rangers | 3-5-6 | vs | 1-2-4 | Cape Cod Academy Seahawks |  |
| 13 |  | Lincoln Academy Eagles | 1-3-4 | vs | 2-5-6 | Portland High School Bulldogs |  |
| 14 |  | Greely High School - Maine Rangers | 4-5-6 | vs | 1-2-3 | Unregistered-NESSA Southern ME |  |
| 15 |  | Cape Cod Academy Seahawks | 1-4-6 | vs | 2-3-5 | Falmouth High School (ME) Navigators |  |
| Round 2 |
|---|
| 16 |  | Falmouth High School (ME) Navigators | 2-3-6 | vs | 1-4-5 | Greely High School - Maine Rangers |  |
| 17 |  | Cape Cod Academy Seahawks | 2-3-4 | vs | 1-5-6 | Lincoln Academy Eagles |  |
| 18 |  | Unregistered-NESSA Southern ME | 1-2-4 | vs | 3-5-6 | Portland High School Bulldogs |  |
| 19 |  | Cape Cod Academy Seahawks | 1-2-5 | vs | 3-4-6 | Falmouth High School (ME) Navigators |  |
| 20 |  | Portland High School Bulldogs | 1-3-5 | vs | 2-4-6 | Greely High School - Maine Rangers |  |
| 21 |  | Lincoln Academy Eagles | 4-5-6 | vs | 1-2-3 | Unregistered-NESSA Southern ME |  |
| 22 |  | Portland High School Bulldogs | 4-5-6 | vs | 1-2-3 | Cape Cod Academy Seahawks |  |
| 23 |  | Lincoln Academy Eagles | 1-5-6 | vs | 2-3-4 | Falmouth High School (ME) Navigators |  |
| 24 |  | Unregistered-NESSA Southern ME | 1-2-3 | vs | 4-5-6 | Greely High School - Maine Rangers |  |
| 25 |  | Lincoln Academy Eagles | | vs | | Portland High School Bulldogs |  |
| 26 |  | Greely High School - Maine Rangers | 4-5-6 | vs | 1-2-3 | Cape Cod Academy Seahawks |  |
| 27 |  | Falmouth High School (ME) Navigators | | vs | | Unregistered-NESSA Southern ME |  |
| 28 |  | Greely High School - Maine Rangers | | vs | | Lincoln Academy Eagles |  |
| 29 |  | Falmouth High School (ME) Navigators | 1-2-3 | vs | 4-5-6 | Portland High School Bulldogs |  |
| 30 |  | Unregistered-NESSA Southern ME | | vs | | Cape Cod Academy Seahawks |  |
| Round 3 |
|---|
| 31 |  | Cape Cod Academy Seahawks | 1-3-4 | vs | 2-5-6 | Falmouth High School (ME) Navigators |  |
| 32 |  | Unregistered-NESSA Southern ME | | vs | | Greely High School - Maine Rangers |  |
| 33 |  | Portland High School Bulldogs | | vs | | Lincoln Academy Eagles |  |
| 34 |  | Unregistered-NESSA Southern ME | | vs | | Cape Cod Academy Seahawks |  |
| 35 |  | Lincoln Academy Eagles | | vs | | Falmouth High School (ME) Navigators |  |
| 36 |  | Greely High School - Maine Rangers | | vs | | Portland High School Bulldogs |  |
| 37 |  | Lincoln Academy Eagles | | vs | | Unregistered-NESSA Southern ME |  |
| 38 |  | Greely High School - Maine Rangers | | vs | | Cape Cod Academy Seahawks |  |
| 39 |  | Portland High School Bulldogs | | vs | | Falmouth High School (ME) Navigators |  |
| 40 |  | Greely High School - Maine Rangers | | vs | | Lincoln Academy Eagles |  |
| 41 |  | Falmouth High School (ME) Navigators | | vs | | Unregistered-NESSA Southern ME |  |
| 42 |  | Cape Cod Academy Seahawks | | vs | | Portland High School Bulldogs |  |
| 43 |  | Falmouth High School (ME) Navigators | | vs | | Greely High School - Maine Rangers |  |
| 44 |  | Cape Cod Academy Seahawks | | vs | | Lincoln Academy Eagles |  |
| 45 |  | Portland High School Bulldogs | | vs | | Unregistered-NESSA Southern ME |  |