Round 1 |
---|
1 |  | Capital High School Cougars | 3-4-5 | vs | 1-2-6 | Lynwood High School Lynwood | |
2 |  | Bainbridge High School Spartans | 1-2-4 | vs | 3-5-6 | Bellingham High School Bayhawks |  |
3 |  | Bellarmine Preparatory School Lions | 1-3-4 | vs | 2-5-6 | Gig Harbor High School Tides |  |
4 |  | Capital High School Cougars | 3-5-6 | vs | 1-2-4 | Roosevelt High School Rough Riders |  |
5 | | Lynwood High School Lynwood | 1-2-6 | vs | 3-4-5 | Bainbridge High School Spartans |  |
6 |  | Bellingham High School Bayhawks | 2-4-6 | vs | 1-3-5 | Bellarmine Preparatory School Lions |  |
7 |  | Gig Harbor High School Tides | 3-5-6 | vs | 1-2-4 | Roosevelt High School Rough Riders |  |
8 |  | Bainbridge High School Spartans | 2-3-5 | vs | 1-4-6 | Capital High School Cougars |  |
9 |  | Bellarmine Preparatory School Lions | 2-5-6 | vs | 1-3-4 | Lynwood High School Lynwood | |
10 |  | Bellingham High School Bayhawks | 1-3-6 | vs | 2-4-5 | Gig Harbor High School Tides |  |
11 |  | Bainbridge High School Spartans | 3-4-6 | vs | 1-2-5 | Roosevelt High School Rough Riders |  |
12 |  | Capital High School Cougars | 2-3-5 | vs | 1-4-6 | Bellarmine Preparatory School Lions |  |
13 |  | Gig Harbor High School Tides | 4-5-6 | vs | 1-2-3 | Lynwood High School Lynwood | |
14 |  | Bellingham High School Bayhawks | 3-4-5 | vs | 1-2-6 | Roosevelt High School Rough Riders |  |
15 |  | Bellarmine Preparatory School Lions | 1-3-6 | vs | 2-4-5 | Bainbridge High School Spartans |  |
16 |  | Capital High School Cougars | 1-3-4 | vs | 2-5-6 | Gig Harbor High School Tides |  |
17 | | Lynwood High School Lynwood | 1-2-5 | vs | 3-4-6 | Bellingham High School Bayhawks |  |
18 |  | Bellarmine Preparatory School Lions | 1-5-6 | vs | 2-3-4 | Roosevelt High School Rough Riders |  |
19 |  | Gig Harbor High School Tides | 2-4-6 | vs | 1-3-5 | Bainbridge High School Spartans |  |
20 |  | Bellingham High School Bayhawks | 2-4-5 | vs | 1-3-6 | Capital High School Cougars |  |
21 | | Lynwood High School Lynwood | 2-4-6 | vs | 1-3-5 | Roosevelt High School Rough Riders |  |
Round 2 |
---|
22 |  | Bellarmine Preparatory School Lions | 1-3-5 | vs | 2-4-6 | Bainbridge High School Spartans |  |
23 |  | Roosevelt High School Rough Riders | 2-3-6 | vs | 1-4-5 | Capital High School Cougars |  |
24 | | Lynwood High School Lynwood | 1-2-4 | vs | 3-5-6 | Bellingham High School Bayhawks |  |
25 |  | Bellarmine Preparatory School Lions | 1-2-4 | vs | 3-5-6 | Gig Harbor High School Tides |  |
26 |  | Bainbridge High School Spartans | 1-2-3 | vs | 4-5-6 | Roosevelt High School Rough Riders |  |
27 |  | Capital High School Cougars | 3-5-6 | vs | 1-2-4 | Lynwood High School Lynwood | |
28 |  | Bellingham High School Bayhawks | 2-3-4 | vs | 1-5-6 | Gig Harbor High School Tides |  |
29 |  | Roosevelt High School Rough Riders | 2-3-4 | vs | 1-5-6 | Bellarmine Preparatory School Lions |  |
30 | | Lynwood High School Lynwood | 2-3-4 | vs | 1-5-6 | Bainbridge High School Spartans |  |
31 |  | Capital High School Cougars | 2-3-5 | vs | 1-4-6 | Bellingham High School Bayhawks |  |
32 |  | Roosevelt High School Rough Riders | 1-2-5 | vs | 3-4-6 | Gig Harbor High School Tides |  |
33 |  | Bellarmine Preparatory School Lions | 1-5-6 | vs | 2-3-4 | Lynwood High School Lynwood | |
34 |  | Bellingham High School Bayhawks | 1-3-5 | vs | 2-4-6 | Bainbridge High School Spartans |  |
35 |  | Capital High School Cougars | 1-2-6 | vs | 3-4-5 | Gig Harbor High School Tides |  |
36 | | Lynwood High School Lynwood | 1-3-5 | vs | 2-4-6 | Roosevelt High School Rough Riders |  |
37 |  | Bellarmine Preparatory School Lions | 1-2-6 | vs | 3-4-5 | Bellingham High School Bayhawks |  |
38 |  | Bainbridge High School Spartans | 2-4-6 | vs | 1-3-5 | Capital High School Cougars |  |
39 | | Lynwood High School Lynwood | 1-2-3 | vs | 4-5-6 DNF | Gig Harbor High School Tides |  |
40 |  | Bellingham High School Bayhawks | 2-5-6 DNS | vs | 1-3-4 | Roosevelt High School Rough Riders |  |
41 |  | Capital High School Cougars | 2-3-4 | vs | 1-5-6 | Bellarmine Preparatory School Lions |  |
42 |  | Bainbridge High School Spartans | 1-4-5 | vs | 2-3-6 | Gig Harbor High School Tides |  |
Round 3 |
---|
43 |  | Bellarmine Preparatory School Lions | 1-5-6 | vs | 2-3-4 | Bainbridge High School Spartans |  |
44 |  | Capital High School Cougars | 2-3-4 | vs | 1-5-6 DNS | Bellingham High School Bayhawks |  |
45 |  | Gig Harbor High School Tides | 3-4-6 | vs | 1-2-5 | Roosevelt High School Rough Riders |  |
46 | | Lynwood High School Lynwood | 1-2-4 | vs | 3-5-6 | Central Kitsap High School Cougars |  |
47 |  | Bellarmine Preparatory School Lions | 1-5-6 | vs | 2-3-4 | Capital High School Cougars |  |
48 |  | Roosevelt High School Rough Riders | 1-3-4 | vs | 2-5-6 | Bainbridge High School Spartans |  |
49 |  | Central Kitsap High School Cougars | 2-4-5 | vs | 1-3-6 DNS | Bellingham High School Bayhawks |  |
50 | | Lynwood High School Lynwood | 1-2-3 | vs | 4-5-6 | Gig Harbor High School Tides |  |
51 |  | Capital High School Cougars | 1-5-6 | vs | 2-3-4 | Roosevelt High School Rough Riders |  |
52 |  | Bellarmine Preparatory School Lions | 1-2-3 | vs | 4-5-6 | Central Kitsap High School Cougars |  |
53 |  | Gig Harbor High School Tides | 4-5-6 | vs | 1-2-3 | Bainbridge High School Spartans |  |
54 | | Lynwood High School Lynwood | 1-2-4 | vs | 3-5-6 DNS | Bellingham High School Bayhawks |  |
55 |  | Central Kitsap High School Cougars | 3-4-5 | vs | 1-2-6 | Roosevelt High School Rough Riders |  |
56 |  | Capital High School Cougars | 1-2-6 | vs | 3-4-5 | Gig Harbor High School Tides |  |
57 |  | Bellingham High School Bayhawks | 4-5-6 | vs | 1-2-3 | Bellarmine Preparatory School Lions |  |
58 | | Lynwood High School Lynwood | 1-2-4 | vs | 3-5-6 | Bainbridge High School Spartans |  |
59 |  | Gig Harbor High School Tides | 3-4-6 | vs | 1-2-5 | Central Kitsap High School Cougars |  |
60 |  | Roosevelt High School Rough Riders | 1-2-5 | vs | 3-4-6 | Bellingham High School Bayhawks |  |
61 |  | Bainbridge High School Spartans | 1-4-5 | vs | 2-3-6 | Capital High School Cougars |  |
62 |  | Bellarmine Preparatory School Lions | 1-2-6 | vs | 3-4-5 | Lynwood High School Lynwood | |
63 |  | Bellingham High School Bayhawks | 2-4-5 | vs | 1-3-6 | Gig Harbor High School Tides |  |
64 |  | Central Kitsap High School Cougars | 3-4-5 | vs | 1-2-6 | Bainbridge High School Spartans |  |
65 |  | Roosevelt High School Rough Riders | 2-3-4 | vs | 1-5-6 | Bellarmine Preparatory School Lions |  |
66 | | Lynwood High School Lynwood | 2-4-5 | vs | 1-3-6 | Capital High School Cougars |  |
67 |  | Bainbridge High School Spartans | 1-2-4 | vs | 3-5-6 | Bellingham High School Bayhawks |  |
68 |  | Bellarmine Preparatory School Lions | 1-2-3 | vs | 4-5-6 | Gig Harbor High School Tides |  |
69 |  | Capital High School Cougars | 1-2-5 | vs | 3-4-6 | Central Kitsap High School Cougars |  |
70 | | Lynwood High School Lynwood | 1-2-6 | vs | 3-4-5 | Roosevelt High School Rough Riders |  |