Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Rocky River High School | 20 | Buck Rathbun '24 | 1-2,5-6,9-10,13-14 | ||||
Nick Crull '26 | 3-4,7-8,11-12,15-16 | |||||||
Pirates | Reese Levinson '25 | 1-2,5-6,9-10,13-14 | ||||||
Braden Basile '27 | 3-4,7-8,11-12,15-16 | |||||||
2 | Olentangy Berlin HS | 56 | Liam Rodriguez '24 | |||||
Bears | Keifer Pomeroy '25 | |||||||
3 | Dublin Coffman | 58 | Evelyn Hannah '24 | 1-4 | ||||
Gavin Grundei '25 | 5-16 | |||||||
Rocks | Foster Old '25 | 1-4 | ||||||
Evelyn Hannah '24 | 5-16 | |||||||
4 | Bay High School | 62 | Noah Scholtz '25 | |||||
Rockets | James Kelly '24 | 1-2,5-6,9-10,13-14 | ||||||
Emma Dubick '26 | 3-4,7-8,11-12,15-16 | |||||||
5 | St. Ignatius HS - Cleveland, OH | 68 | Brady Mayer '25 | |||||
Wildcats | William Burmel '26 | 1-2,5-6,9-10,13-14 | ||||||
Noah Botros '26 | 3-4,7-8,11-12,15-16 | |||||||
6 | Olentangy Liberty High School | 78 | Jacob Hartong '26 | |||||
Patriots | Barron Stanfield '27 | |||||||
7 | Bexley High School | 98 | Hadley Langoff '26 | |||||
Lions | Joelle Geodon '25 | |||||||
8 | New Albany High School | 143 | Alfonso Tortora-Colon '27 | |||||
Eagles | David Cram '25 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.